24 UPPER GAGE at RYMAL
No Active Bus26m
23:00 - 23:26
ID | Name | Time |
---|---|---|
2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 23:00 |
2526 | JAMES at JACKSON | 23:00 |
1303 | JAMES at BOLD | 23:02 |
9204 | JAMES at CHARLTON | 23:03 |
2016 | ST. JOSEPH'S at MOUNTWOOD | 23:05 |
2028 | ARKLEDUN at KINGSWAY | 23:05 |
2029 | CONCESSION at UPPER WELLINGTON | 23:08 |
2034 | CONCESSION at EAST 13TH | 23:08 |
2034 | CONCESSION at EAST 15TH | 23:08 |
2037 | CONCESSION at EAST 17TH | 23:09 |
2037 | CONCESSION at UPPER WENTWORTH | 23:09 |
2039 | CONCESSION at EAST 22ND | 23:10 |
2039 | CONCESSION at EAST 24TH | 23:10 |
2040 | CONCESSION at EAST 26TH | 23:11 |
2042 | CONCESSION at UPPER SHERMAN | 23:12 |
2204 | UPPER SHERMAN at CROCKETT | 23:12 |
2205 | UPPER SHERMAN opposite MUNN | 23:13 |
2205 | UPPER SHERMAN at QUEENSDALE | 23:13 |
2206 | UPPER SHERMAN at BRUCEDALE | 23:13 |
2207 | UPPER SHERMAN at FENNELL | 23:14 |
2208 | UPPER SHERMAN at MACKENZIE | 23:14 |
2208 | UPPER SHERMAN at HALAM | 23:15 |
2208 | UPPER SHERMAN at FRANKLIN | 23:15 |
2208 | UPPER SHERMAN at BURKHOLDER | 23:16 |
2209 | UPPER SHERMAN at MOHAWK | 23:17 |
2210 | UPPER SHERMAN at DORVAL | 23:17 |
2210 | UPPER SHERMAN at JASMINE | 23:17 |
2211 | UPPER SHERMAN at SOUTHAMPTON | 23:18 |
2211 | UPPER SHERMAN opposite LAPP | 23:18 |
2212 | UPPER SHERMAN at LIMERIDGE | 23:19 |
2214 | UPPER SHERMAN opposite PRINCIP | 23:19 |
2214 | UPPER SHERMAN at ROWNTREE | 23:20 |
2214 | UPPER SHERMAN at RUBY | 23:20 |
2215 | UPPER SHERMAN at STONE CHURCH | 23:21 |
2215 | UPPER SHERMAN at BEAVERTON | 23:21 |
2216 | UPPER SHERMAN at ACADIA | 23:22 |
2216 | UPPER SHERMAN at RYMAL | 23:23 |
2192 | RYMAL at MILES | 23:24 |
4452 | RYMAL at SULMONA | 23:25 |
2193 | UPPER GAGE at RYMAL | 23:26 |
View: