24 UPPER GAGE at RYMAL
No Active Bus23m
07:20 - 07:43
ID | Name | Time |
---|---|---|
2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 07:20 |
2526 | JAMES at JACKSON | 07:20 |
1303 | JAMES at BOLD | 07:21 |
9204 | JAMES at CHARLTON | 07:22 |
2016 | ST. JOSEPH'S at MOUNTWOOD | 07:24 |
2028 | ARKLEDUN at KINGSWAY | 07:24 |
2029 | CONCESSION at UPPER WELLINGTON | 07:27 |
2034 | CONCESSION at EAST 13TH | 07:27 |
2034 | CONCESSION at EAST 15TH | 07:27 |
2037 | CONCESSION at EAST 17TH | 07:28 |
2037 | CONCESSION at UPPER WENTWORTH | 07:28 |
2039 | CONCESSION at EAST 22ND | 07:28 |
2039 | CONCESSION at EAST 24TH | 07:29 |
2040 | CONCESSION at EAST 26TH | 07:29 |
2042 | CONCESSION at UPPER SHERMAN | 07:30 |
2204 | UPPER SHERMAN at CROCKETT | 07:30 |
2205 | UPPER SHERMAN opposite MUNN | 07:31 |
2205 | UPPER SHERMAN at QUEENSDALE | 07:31 |
2206 | UPPER SHERMAN at BRUCEDALE | 07:31 |
2207 | UPPER SHERMAN at FENNELL | 07:32 |
2208 | UPPER SHERMAN at MACKENZIE | 07:32 |
2208 | UPPER SHERMAN at HALAM | 07:33 |
2208 | UPPER SHERMAN at FRANKLIN | 07:33 |
2208 | UPPER SHERMAN at BURKHOLDER | 07:34 |
2209 | UPPER SHERMAN at MOHAWK | 07:35 |
2210 | UPPER SHERMAN at DORVAL | 07:35 |
2210 | UPPER SHERMAN at JASMINE | 07:35 |
2211 | UPPER SHERMAN at SOUTHAMPTON | 07:36 |
2211 | UPPER SHERMAN opposite LAPP | 07:36 |
2212 | UPPER SHERMAN at LIMERIDGE | 07:37 |
2214 | UPPER SHERMAN opposite PRINCIP | 07:37 |
2214 | UPPER SHERMAN at ROWNTREE | 07:38 |
2214 | UPPER SHERMAN at RUBY | 07:38 |
2215 | UPPER SHERMAN at STONE CHURCH | 07:39 |
2215 | UPPER SHERMAN at BEAVERTON | 07:39 |
2216 | UPPER SHERMAN at ACADIA | 07:40 |
2216 | UPPER SHERMAN at RYMAL | 07:41 |
2192 | RYMAL at MILES | 07:41 |
4452 | RYMAL at SULMONA | 07:42 |
2193 | UPPER GAGE at RYMAL | 07:43 |
View: