34 34 - DOWNTOWN (MAIN at MACNAB)
No Active Bus22m
14:05 - 14:27
ID | Name | Time |
---|---|---|
2865 | UPPER HORNING at ELENA | 14:05 |
2866 | UPPER HORNING at NELLIDA NORTH | 14:05 |
2866 | UPPER HORNING at NELLIDA SOUTH | 14:06 |
2866 | UPPER HORNING opposite AMALFI | 14:07 |
2868 | STONE CHURCH opposite OMNI | 14:08 |
2868 | STONE CHURCH at UPPER PARADISE | 14:09 |
2864 | UPPER PARADISE at STONE CHURCH | 14:10 |
2869 | UPPER PARADISE at GEMINI | 14:10 |
2869 | UPPER PARADISE at WINGFIELD | 14:10 |
2870 | UPPER PARADISE at GREENSHIRE | 14:11 |
2870 | UPPER PARADISE at DALCAR | 14:11 |
2871 | UPPER PARADISE at HADELAND | 14:12 |
2871 | UPPER PARADISE at LUNNER | 14:12 |
2872 | UPPER PARADISE at MOHAWK | 14:13 |
2873 | UPPER PARADISE opposite SANDRINGHAM | 14:13 |
2873 | UPPER PARADISE at SANATORIUM | 14:13 |
2874 | UPPER PARADISE at ELMWOOD | 14:13 |
2874 | UPPER PARADISE at BENDAMERE | 14:14 |
2874 | UPPER PARADISE at LESLIE | 14:14 |
2875 | UPPER PARADISE opposite ANGELA | 14:14 |
2875 | UPPER PARADISE at SCENIC | 14:15 |
2876 | SCENIC at LYLE | 14:15 |
2833 | GARTH at BRAEMAR | 14:17 |
2833 | GARTH at AUCHMAR | 14:17 |
2834 | QUEEN at ABERDEEN | 14:21 |
2942 | HESS at ABERDEEN | 14:21 |
2942 | HESS at HERKIMER | 14:22 |
2835 | HESS at CHARLTON | 14:22 |
2835 | HESS at ROBINSON | 14:23 |
2836 | HESS at DUKE | 14:23 |
2837 | HESS at HUNTER | 14:24 |
2838 | MAIN at CAROLINE | 14:25 |
2919 | MAIN at BAY | 14:26 |
2839 | MAIN at MACNAB | 14:27 |
View: