ID | Name | Time |
---|---|---|
1616 | MEADOWLANDS TERMINAL PLATFORM 3 | 23:37 |
2399 | GOLF LINKS opposite MARTINDALE | 23:37 |
2399 | GOLF LINKS at CLOVERLEAF | 23:37 |
2399 | GOLF LINKS at STONE CHURCH | 23:38 |
2867 | STONE CHURCH at HARROGATE | 23:39 |
2867 | STONE CHURCH at STONEHENGE | 23:39 |
2868 | STONE CHURCH opposite OMNI | 23:42 |
2868 | STONE CHURCH at UPPER PARADISE | 23:43 |
2398 | STONE CHURCH at COURTLAND | 23:44 |
2398 | STONE CHURCH at GARTH | 23:45 |
2397 | STONE CHURCH opposite MATTHEWS | 23:45 |
2397 | Opposite 236 STONE CHURCH | 23:46 |
2396 | STONE CHURCH at CHESLEY | 23:47 |
2909 | STONE CHURCH at WEST 5TH | 23:48 |
2909 | STONE CHURCH at UPPER JAMES | 23:49 |
2395 | STONE CHURCH at DICENZO | 23:49 |
2395 | STONE CHURCH at PINERIDGE | 23:50 |
2395 | STONE CHURCH at UPPER WELLINGTON | 23:50 |
2394 | STONE CHURCH at BRIGADE | 23:51 |
2291 | UPPER WENTWORTH at STONE CHURCH | 23:52 |
2291 | UPPER WENTWORTH at SOUTHPARK | 23:53 |
2291 | UPPER WENTWORTH at LINC | 23:55 |
1434 | LIME RIDGE TERMINAL PLATFORM 2 | 23:56 |
2238 | UPPER WENTWORTH at LINC | 23:56 |
2134 | UPPER WENTWORTH at PESCARA | 23:58 |
2151 | STONE CHURCH at UPPER WENTWORTH | 24:00 |
2151 | STONE CHURCH at RIDGEMOUNT | 24:00 |
2159 | STONE CHURCH at UPPER SHERMAN | 24:02 |
2190 | STONE CHURCH at NORMAJEAN | 24:03 |
2190 | STONE CHURCH at UPPER GAGE | 24:03 |
2820 | STONE CHURCH at TAYMALL | 24:05 |
2820 | STONE CHURCH at UPPER OTTAWA | 24:06 |
2803 | STONE CHURCH at NEBO | 24:06 |
2119 | At 1320 STONE CHURCH EAST | 24:07 |
2119 | STONE CHURCH at DARTNAL | 24:07 |
2119 | STONE CHURCH at ANCHOR | 24:08 |
2120 | At 1520 STONE CHURCH | 24:08 |
2120 | STONE CHURCH at PRITCHARD | 24:08 |
5166 | STONE CHURCH at REDHILL VALLEY PKWY | 24:09 |
2126 | STONE CHURCH opposite HERITAGE GREENE | 24:09 |
2126 | STONE CHURCH at UPPER MOUNT ALBION | 24:10 |
2456 | WINTERBERRY at PARAMOUNT | 24:11 |
2456 | WINTERBERRY at MUD | 24:11 |
2459 | WINTERBERRY at OLD MUD | 24:12 |
2459 | PARAMOUNT at KINGSVIEW | 24:12 |
2459 | PARAMOUNT at ASTRA | 24:13 |
2459 | PARAMOUNT at AMBERWOOD | 24:14 |
2460 | PARAMOUNT opposite AUDUBON | 24:15 |
2460 | PARAMOUNT opposite ACKLAND | 24:15 |
2460 | PARAMOUNT opposite MISTYWOOD | 24:16 |
2460 | PARAMOUNT at ATLAS | 24:16 |
2462 | PARAMOUNT at MUD | 24:17 |
2462 | PARAMOUNT at PEMBROKE | 24:18 |
2419 | MARSTON at PARAMOUNT | 24:18 |
2463 | MARSTON opposite RIDELL | 24:19 |
2463 | GORDON DRUMMOND at GORDON DRUMMOND | 24:19 |
2464 | GORDON DRUMMOND at TWIN OAKS | 24:20 |
2464 | GORDON DRUMMOND at ISAAC BROCK | 24:21 |
2465 | ISAAC BROCK at KENNARD | 24:21 |
2465 | ISAAC BROCK at GATESTONE | 24:22 |
2420 | GATESTONE opposite BEACHGROVE | 24:22 |
2420 | GATESTONE at HIGHLAND | 24:24 |
2421 | GATESTONE at SHADYGLEN | 24:24 |
2421 | HIGHBURY at GATESTONE | 24:25 |
2421 | HIGHBURY at WHITEDEER | 24:26 |
2421 | HIGHBURY at FOXMEADOW | 24:27 |
2422 | HIGHBURY opposite SLINGER | 24:27 |
2422 | HIGHBURY at PINEWOODS | 24:28 |
2469 | HIGHLAND at SALTFLEET HIGH SCHOOL | 24:29 |
2472 | HIGHLAND at CHAUMONT | 24:29 |
2472 | HIGHLAND at FIRST | 24:29 |
2466 | FIRST opposite MAPLEWOOD GREEN PARK | 24:30 |
2426 | FIRST opposite ELECTRA | 24:30 |
2426 | FIRST opposite JOHN MURRAY | 24:31 |
2426 | FIRST opposite BRANTHAVEN | 24:31 |
2417 | MUD at TRAFALGAR | 24:32 |
4273 | UPPER CENTENNIAL opposite DESI'S CORNER PLAZA | 24:34 |
2418 | GREEN MOUNTAIN at UPPER CENTENNIAL | 24:35 |
2424 | GREEN MOUNTAIN at MORRISEY | 24:35 |
2424 | GREEN MOUNTAIN at FIRST | 24:37 |
2425 | FIRST at HERITAGE GREEN SPORTS PARK | 24:37 |
2425 | FIRST at HERITAGE GREEN DOG PARK | 24:38 |
2425 | FIRST at MUD | 24:39 |
2411 | ISAAC BROCK opposite WILLIAM JOHNSON | 24:41 |
2479 | GORDON DRUMMOND at VENTURA | 24:42 |
2479 | GORDON DRUMMOND at KELSEY | 24:42 |
2479 | GORDON DRUMMOND at GORDON DRUMMOND | 24:43 |
2479 | GORDON DRUMMOND at MARSTON | 24:44 |
View: