43 VALLEY PARK via SALTFLEET SCHOOL
No Active Bus1h 11m
17:05 - 18:16
ID | Name | Time |
---|---|---|
1616 | MEADOWLANDS TERMINAL PLATFORM 3 | 17:05 |
2399 | GOLF LINKS opposite MARTINDALE | 17:05 |
2399 | GOLF LINKS at CLOVERLEAF | 17:05 |
2399 | GOLF LINKS at STONE CHURCH | 17:06 |
2867 | STONE CHURCH at HARROGATE | 17:07 |
2867 | STONE CHURCH at STONEHENGE | 17:08 |
2868 | STONE CHURCH opposite OMNI | 17:11 |
2868 | STONE CHURCH at UPPER PARADISE | 17:12 |
2398 | STONE CHURCH at COURTLAND | 17:13 |
2398 | STONE CHURCH at GARTH | 17:14 |
2397 | STONE CHURCH opposite MATTHEWS | 17:14 |
2397 | Opposite 236 STONE CHURCH | 17:15 |
2396 | STONE CHURCH at CHESLEY | 17:16 |
2909 | STONE CHURCH at WEST 5TH | 17:17 |
2909 | STONE CHURCH at UPPER JAMES | 17:18 |
2395 | STONE CHURCH at DICENZO | 17:19 |
2395 | STONE CHURCH at PINERIDGE | 17:19 |
2395 | STONE CHURCH at UPPER WELLINGTON | 17:20 |
2394 | STONE CHURCH at BRIGADE | 17:21 |
2291 | UPPER WENTWORTH at STONE CHURCH | 17:22 |
2291 | UPPER WENTWORTH at SOUTHPARK | 17:23 |
2291 | UPPER WENTWORTH at LINC | 17:24 |
1434 | LIME RIDGE TERMINAL PLATFORM 2 | 17:26 |
2238 | UPPER WENTWORTH at LINC | 17:26 |
2134 | UPPER WENTWORTH at PESCARA | 17:28 |
2151 | STONE CHURCH at UPPER WENTWORTH | 17:30 |
2151 | STONE CHURCH at RIDGEMOUNT | 17:30 |
2159 | STONE CHURCH at UPPER SHERMAN | 17:32 |
2190 | STONE CHURCH at NORMAJEAN | 17:33 |
2190 | STONE CHURCH at UPPER GAGE | 17:34 |
2820 | STONE CHURCH at TAYMALL | 17:35 |
2820 | STONE CHURCH at UPPER OTTAWA | 17:37 |
2803 | STONE CHURCH at NEBO | 17:37 |
2119 | At 1320 STONE CHURCH EAST | 17:38 |
2119 | STONE CHURCH at DARTNAL | 17:38 |
2119 | STONE CHURCH at ANCHOR | 17:39 |
2120 | At 1520 STONE CHURCH | 17:39 |
2120 | STONE CHURCH at PRITCHARD | 17:39 |
5166 | STONE CHURCH at REDHILL VALLEY PKWY | 17:40 |
2126 | STONE CHURCH opposite HERITAGE GREENE | 17:40 |
2126 | STONE CHURCH at UPPER MOUNT ALBION | 17:41 |
2456 | WINTERBERRY at PARAMOUNT | 17:42 |
2456 | WINTERBERRY at MUD | 17:42 |
2459 | WINTERBERRY at OLD MUD | 17:43 |
2459 | PARAMOUNT at KINGSVIEW | 17:43 |
2459 | PARAMOUNT at ASTRA | 17:44 |
2459 | PARAMOUNT at AMBERWOOD | 17:45 |
2460 | PARAMOUNT opposite AUDUBON | 17:46 |
2460 | PARAMOUNT opposite ACKLAND | 17:46 |
2460 | PARAMOUNT opposite MISTYWOOD | 17:47 |
2460 | PARAMOUNT at ATLAS | 17:47 |
2462 | PARAMOUNT at MUD | 17:48 |
2462 | PARAMOUNT at PEMBROKE | 17:49 |
2419 | MARSTON at PARAMOUNT | 17:49 |
2463 | MARSTON opposite RIDELL | 17:50 |
2463 | GORDON DRUMMOND at GORDON DRUMMOND | 17:50 |
2464 | GORDON DRUMMOND at TWIN OAKS | 17:51 |
2464 | GORDON DRUMMOND at ISAAC BROCK | 17:52 |
2465 | ISAAC BROCK at KENNARD | 17:52 |
2465 | ISAAC BROCK at GATESTONE | 17:53 |
2420 | GATESTONE opposite BEACHGROVE | 17:53 |
2420 | GATESTONE at HIGHLAND | 17:55 |
2421 | GATESTONE at SHADYGLEN | 17:55 |
2421 | HIGHBURY at GATESTONE | 17:56 |
2421 | HIGHBURY at WHITEDEER | 17:57 |
2421 | HIGHBURY at FOXMEADOW | 17:58 |
2422 | HIGHBURY opposite SLINGER | 17:58 |
2422 | HIGHBURY at PINEWOODS | 17:59 |
2469 | HIGHLAND at SALTFLEET HIGH SCHOOL | 18:00 |
2472 | HIGHLAND at CHAUMONT | 18:00 |
2472 | HIGHLAND at FIRST | 18:00 |
2466 | FIRST opposite MAPLEWOOD GREEN PARK | 18:01 |
2426 | FIRST opposite ELECTRA | 18:01 |
2426 | FIRST opposite JOHN MURRAY | 18:02 |
2426 | FIRST opposite BRANTHAVEN | 18:02 |
2417 | MUD at TRAFALGAR | 18:03 |
4273 | UPPER CENTENNIAL opposite DESI'S CORNER PLAZA | 18:05 |
2418 | GREEN MOUNTAIN at UPPER CENTENNIAL | 18:06 |
2424 | GREEN MOUNTAIN at MORRISEY | 18:07 |
2424 | GREEN MOUNTAIN at FIRST | 18:08 |
2425 | FIRST at HERITAGE GREEN SPORTS PARK | 18:08 |
2425 | FIRST at HERITAGE GREEN DOG PARK | 18:10 |
2425 | FIRST at MUD | 18:10 |
2411 | ISAAC BROCK opposite WILLIAM JOHNSON | 18:13 |
2479 | GORDON DRUMMOND at VENTURA | 18:14 |
2479 | GORDON DRUMMOND at KELSEY | 18:14 |
2479 | GORDON DRUMMOND at GORDON DRUMMOND | 18:15 |
2479 | GORDON DRUMMOND at MARSTON | 18:16 |
View: