10 EASTGATE SQUARE
No Active Bus37m
23:16 - 23:53
ID | Name | Time |
---|---|---|
1312 | UNIVERSITY PLAZA PLATFORM 2 | 23:16 |
2646 | OSLER at MAIN | 23:18 |
2649 | MAIN at EMERSON | 23:22 |
1122 | MAIN at LONGWOOD | 23:25 |
2756 | MAIN at DUNDURN | 23:27 |
1009 | MAIN at QUEEN | 23:29 |
2920 | MAIN at MACNAB | 23:31 |
2702 | MAIN at JOHN | 23:33 |
2703 | MAIN at WELLINGTON | 23:34 |
2706 | MAIN at WENTWORTH | 23:36 |
2708 | MAIN at SHERMAN | 23:38 |
2709 | MAIN opposite MELROSE | 23:39 |
2711 | MAIN at KING | 23:41 |
2712 | MAIN at OTTAWA | 23:42 |
2714 | MAIN at KENILWORTH | 23:44 |
2717 | QUEENSTON at PARKDALE | 23:47 |
2721 | QUEENSTON at NASH | 23:51 |
2512 | EASTGATE TERMINAL PLATFORM 7 | 23:53 |
View: