43 VALLEY PARK via SALTFLEET SCHOOL
No Active Bus1h 10m
07:05 - 08:15
ID | Name | Time |
---|---|---|
1616 | MEADOWLANDS TERMINAL PLATFORM 3 | 07:05 |
2399 | GOLF LINKS opposite MARTINDALE | 07:05 |
2399 | GOLF LINKS at CLOVERLEAF | 07:05 |
2399 | GOLF LINKS at STONE CHURCH | 07:06 |
2867 | STONE CHURCH at HARROGATE | 07:07 |
2867 | STONE CHURCH at STONEHENGE | 07:08 |
2868 | STONE CHURCH opposite OMNI | 07:11 |
2868 | STONE CHURCH at UPPER PARADISE | 07:12 |
2398 | STONE CHURCH at COURTLAND | 07:13 |
2398 | STONE CHURCH at GARTH | 07:14 |
2397 | STONE CHURCH opposite MATTHEWS | 07:14 |
2397 | Opposite 236 STONE CHURCH | 07:15 |
2396 | STONE CHURCH at CHESLEY | 07:16 |
2909 | STONE CHURCH at WEST 5TH | 07:17 |
2909 | STONE CHURCH at UPPER JAMES | 07:18 |
2395 | STONE CHURCH at DICENZO | 07:19 |
2395 | STONE CHURCH at PINERIDGE | 07:19 |
2395 | STONE CHURCH at UPPER WELLINGTON | 07:20 |
2394 | STONE CHURCH at BRIGADE | 07:21 |
2291 | UPPER WENTWORTH at STONE CHURCH | 07:22 |
2291 | UPPER WENTWORTH at SOUTHPARK | 07:23 |
2291 | UPPER WENTWORTH at LINC | 07:24 |
1434 | LIME RIDGE TERMINAL PLATFORM 2 | 07:26 |
2238 | UPPER WENTWORTH at LINC | 07:26 |
2134 | UPPER WENTWORTH at PESCARA | 07:28 |
2151 | STONE CHURCH at UPPER WENTWORTH | 07:30 |
2151 | STONE CHURCH at RIDGEMOUNT | 07:30 |
2159 | STONE CHURCH at UPPER SHERMAN | 07:32 |
2190 | STONE CHURCH at NORMAJEAN | 07:33 |
2190 | STONE CHURCH at UPPER GAGE | 07:34 |
2820 | STONE CHURCH at TAYMALL | 07:35 |
2820 | STONE CHURCH at UPPER OTTAWA | 07:37 |
2803 | STONE CHURCH at NEBO | 07:37 |
2119 | At 1320 STONE CHURCH EAST | 07:38 |
2119 | STONE CHURCH at DARTNAL | 07:38 |
2119 | STONE CHURCH at ANCHOR | 07:39 |
2120 | At 1520 STONE CHURCH | 07:39 |
2120 | STONE CHURCH at PRITCHARD | 07:39 |
5166 | STONE CHURCH at REDHILL VALLEY PKWY | 07:40 |
2126 | STONE CHURCH opposite HERITAGE GREENE | 07:40 |
2126 | STONE CHURCH at UPPER MOUNT ALBION | 07:41 |
2456 | WINTERBERRY at PARAMOUNT | 07:42 |
2456 | WINTERBERRY at MUD | 07:42 |
2459 | WINTERBERRY at OLD MUD | 07:43 |
2459 | PARAMOUNT at KINGSVIEW | 07:43 |
2459 | PARAMOUNT at ASTRA | 07:44 |
2459 | PARAMOUNT at AMBERWOOD | 07:45 |
2460 | PARAMOUNT opposite AUDUBON | 07:46 |
2460 | PARAMOUNT opposite ACKLAND | 07:46 |
2460 | PARAMOUNT opposite MISTYWOOD | 07:47 |
2460 | PARAMOUNT at ATLAS | 07:47 |
2462 | PARAMOUNT at MUD | 07:48 |
2462 | PARAMOUNT at PEMBROKE | 07:49 |
2419 | MARSTON at PARAMOUNT | 07:49 |
2463 | MARSTON opposite RIDELL | 07:50 |
2463 | GORDON DRUMMOND at GORDON DRUMMOND | 07:50 |
2464 | GORDON DRUMMOND at TWIN OAKS | 07:51 |
2464 | GORDON DRUMMOND at ISAAC BROCK | 07:52 |
2465 | ISAAC BROCK at KENNARD | 07:52 |
2465 | ISAAC BROCK at GATESTONE | 07:53 |
2420 | GATESTONE opposite BEACHGROVE | 07:53 |
2420 | GATESTONE at HIGHLAND | 07:55 |
2421 | GATESTONE at SHADYGLEN | 07:55 |
2421 | HIGHBURY at GATESTONE | 07:56 |
2421 | HIGHBURY at WHITEDEER | 07:57 |
2421 | HIGHBURY at FOXMEADOW | 07:58 |
2422 | HIGHBURY opposite SLINGER | 07:58 |
2422 | HIGHBURY at PINEWOODS | 07:59 |
2469 | HIGHLAND at SALTFLEET HIGH SCHOOL | 08:00 |
2472 | HIGHLAND at CHAUMONT | 08:00 |
2472 | HIGHLAND at FIRST | 08:00 |
2466 | FIRST opposite MAPLEWOOD GREEN PARK | 08:01 |
2426 | FIRST opposite ELECTRA | 08:01 |
2426 | FIRST opposite JOHN MURRAY | 08:02 |
2426 | FIRST opposite BRANTHAVEN | 08:02 |
2417 | MUD at TRAFALGAR | 08:03 |
4273 | UPPER CENTENNIAL opposite DESI'S CORNER PLAZA | 08:05 |
2418 | GREEN MOUNTAIN at UPPER CENTENNIAL | 08:06 |
2424 | GREEN MOUNTAIN at MORRISEY | 08:06 |
2424 | GREEN MOUNTAIN at FIRST | 08:08 |
2425 | FIRST at HERITAGE GREEN SPORTS PARK | 08:08 |
2425 | FIRST at HERITAGE GREEN DOG PARK | 08:09 |
2425 | FIRST at MUD | 08:10 |
2411 | ISAAC BROCK opposite WILLIAM JOHNSON | 08:12 |
2479 | GORDON DRUMMOND at VENTURA | 08:13 |
2479 | GORDON DRUMMOND at KELSEY | 08:13 |
2479 | GORDON DRUMMOND at GORDON DRUMMOND | 08:14 |
2479 | GORDON DRUMMOND at MARSTON | 08:15 |
View: