25 FRANK A. COOKE TERMINAL
No Active Bus18m
21:20 - 21:38
ID | Name | Time |
---|---|---|
50253 | LIME RIDGE TERMINAL PLATFORM 1 | 21:20 |
50223 | UPPER WENTWORTH opposite EDUCATION | 21:21 |
50221 | At 841 UPPER WENTWORTH | 21:22 |
50219 | UPPER WENTWORTH at MOHAWK | 21:23 |
50215 | UPPER WENTWORTH at EAST 24TH | 21:23 |
50213 | UPPER WENTWORTH opposite VICKERS | 21:24 |
50211 | UPPER WENTWORTH at MACLENNAN | 21:25 |
50209 | UPPER WENTWORTH at FENNELL | 21:25 |
50207 | UPPER WENTWORTH at BRUCEDALE | 21:26 |
50205 | UPPER WENTWORTH at QUEENSDALE | 21:27 |
50203 | UPPER WENTWORTH at CROCKETT | 21:27 |
50201 | UPPER WENTWORTH at CONCESSION | 21:28 |
51017 | CONCESSION opposite EAST 19TH | 21:28 |
51015 | CONCESSION at BELWOOD | 21:29 |
51013 | CONCESSION opposite EAST 13TH | 21:30 |
51011 | CONCESSION opposite EAST 11TH | 21:31 |
72803 | ARKLEDUN opposite KINGSWAY | 21:32 |
70227 | JOHN at CHARLTON | 21:33 |
70225 | JOHN at YOUNG | 21:33 |
70221 | JOHN opposite HAMILTON GO CENTRE | 21:34 |
70223 | JOHN at JACKSON | 21:35 |
90122 | FRANK A. COOKE TERMINAL PLATFORM 3 | 21:38 |
View: