5 5 - HEAD STREET via DOWNTOWN DUNDAS
No Active Bus33m
04:44 - 05:17
ID | Name | Time |
---|---|---|
90819 | KING opposite FRANK A. COOKE TERMINAL | 04:44 |
90821 | KING at BAY | 04:45 |
82503 | KING at CAROLINE | 04:45 |
82505 | KING at QUEEN | 04:46 |
82507 | KING at PEARL | 04:47 |
82509 | KING at STRATHCONA | 04:48 |
82511 | KING at DUNDURN | 04:49 |
82515 | KING at MACKLIN | 04:52 |
80910 | PARADISE at MAIN | 04:53 |
82619 | MAIN at LONGWOOD | 04:53 |
82621 | MAIN at PAISLEY | 04:54 |
82623 | MAIN opposite 403 RAMP | 04:54 |
82625 | MAIN at HADDON | 04:56 |
82627 | MAIN at DALEWOOD | 04:56 |
82629 | MAIN opposite BOWMAN | 04:57 |
82631 | MAIN opposite EMERSON | 04:58 |
82633 | MAIN at NORFOLK | 04:58 |
82635 | MAIN at HOLLYWOOD | 04:59 |
82617 | MAIN at COTTRILL | 04:59 |
82639 | MAIN at WESTBOURNE | 05:00 |
82641 | MAIN at WEST PARK | 05:00 |
82643 | MAIN at OSLER | 05:01 |
34005 | OSLER at GRANT | 05:02 |
34003 | OSLER opposite UNIVERSITY PLAZA | 05:02 |
30501 | SOUTH at OSLER | 05:02 |
30503 | SOUTH opposite LYNDEN | 05:03 |
35005 | OGILVIE at OLD ANCASTER | 05:04 |
35003 | OGILVIE at GOVERNORS | 05:05 |
30406 | GOVERNOR'S at MAIN | 05:05 |
30408 | DUNDAS at MAIN | 05:05 |
30404 | DUNDAS opposite WEST | 05:06 |
30402 | DUNDAS at THORPE | 05:07 |
30349 | COOTES at EAST | 05:07 |
30351 | COOTES at KING | 05:08 |
30353 | KING at YORK | 05:09 |
30355 | KING at CROSS | 05:09 |
30357 | KING at SYDENHAM | 05:10 |
30359 | KING at ALBERT | 05:10 |
30361 | KING at CHURCH | 05:11 |
30363 | KING at MARKET | 05:11 |
30365 | KING at NAPIER | 05:12 |
30367 | KING at PEEL | 05:12 |
37010 | WELLINGTON at KING | 05:13 |
37012 | WELLINGTON at HATT | 05:13 |
37014 | WELLINGTON at MILL | 05:14 |
37015 | MILL at HEAD | 05:15 |
37017 | HEAD STREET LOOP | 05:16 |
37016 | HEAD at MACNAB | 05:17 |
View: