5 5 - KING at HIGHWAY 8 via DOWNTOWN STONEY CREEK
No Active Bus1h 22m
12:19 - 13:41
ID | Name | Time |
---|---|---|
37016 | HEAD at MACNAB | 12:19 |
37018 | MILL opposite WELLINGTON | 12:20 |
30369 | HATT at BROCK | 12:20 |
37011 | BOND at KING | 12:22 |
30364 | KING at WELLINGTON | 12:23 |
30362 | KING at NAPIER | 12:24 |
30360 | KING at MARKET | 12:25 |
30358 | KING opposite CHURCH | 12:25 |
30356 | KING at MCMURRAY | 12:26 |
30368 | KING at MEMORIAL | 12:27 |
30354 | KING at OGILVIE | 12:28 |
30352 | KING at YORK | 12:29 |
30350 | COOTES at WEST | 12:29 |
30348 | COOTES at DUNDAS | 12:31 |
30401 | DUNDAS at THORPE | 12:31 |
30403 | DUNDAS at WEST | 12:33 |
30405 | GOVERNOR'S at MAIN | 12:34 |
35002 | OGILVIE at GOVERNORS | 12:35 |
35000 | OGILVIE at SOUTH | 12:36 |
30502 | SOUTH at LYNDEN | 12:37 |
30500 | OSLER at SOUTH | 12:38 |
34002 | OSLER at UNIVERSITY PLAZA | 12:39 |
82644 | OSLER at MAIN | 12:41 |
82642 | MAIN at EWEN | 12:41 |
82640 | MAIN at RIFLE RANGE | 12:42 |
82638 | MAIN at KINGSMOUNT | 12:43 |
82636 | MAIN at THORNDALE | 12:43 |
82634 | MAIN at LELAND | 12:44 |
82632 | MAIN at EMERSON | 12:45 |
82628 | MAIN at BOWMAN | 12:45 |
82626 | MAIN at DALEWOOD | 12:46 |
82624 | MAIN at HADDON | 12:46 |
82622 | MAIN at DOW | 12:47 |
82618 | MAIN opposite BOND | 12:48 |
82616 | MAIN at LONGWOOD | 12:49 |
82614 | MAIN opposite MACKLIN | 12:50 |
82610 | MAIN at DUNDURN | 12:52 |
82608 | AT 369 MAIN | 12:53 |
82606 | MAIN at PEARL | 12:54 |
82604 | MAIN at QUEEN | 12:55 |
82602 | MAIN at CAROLINE | 12:56 |
82600 | MAIN at BAY | 12:57 |
90914 | MAIN at MACNAB | 12:59 |
90918 | MAIN at HUGHSON | 12:59 |
90924 | MAIN at JOHN | 13:00 |
72600 | MAIN at WALNUT | 13:01 |
72602 | MAIN at WELLINGTON | 13:02 |
70324 | WELLINGTON at GROVE | 13:03 |
72720 | STINSON at VICTORIA | 13:04 |
72722 | STINSON at EMERALD | 13:05 |
72724 | STINSON at ERIE | 13:06 |
72726 | STINSON at WENTWORTH | 13:06 |
72728 | DELAWARE at MYRTLE | 13:08 |
72746 | DELAWARE at GLADSTONE | 13:08 |
72732 | DELAWARE at HOLTON | 13:09 |
72734 | DELAWARE at SHERMAN | 13:09 |
72736 | MAPLEWOOD at BLAKE | 13:10 |
72738 | MAPLEWOOD opposite SPRINGER | 13:11 |
72740 | MAPLEWOOD at PROSPECT | 13:11 |
72742 | MAPLEWOOD at BALSAM | 13:11 |
72744 | GAGE at MAPLEWOOD | 13:12 |
70728 | At 194 GAGE | 13:12 |
70730 | GAGE at CUMBERLAND | 13:13 |
72748 | Opposite 50 LAWRENCE | 13:14 |
72750 | LAWRENCE opposite GAGE PARK | 13:14 |
72752 | LAWRENCE opposite ROTHSAY | 13:15 |
72754 | ROSSLYN at JUSTINE | 13:15 |
72756 | JUSTINE at BALMORAL | 13:15 |
72758 | JUSTINE at OTTAWA | 13:16 |
72760 | JUSTINE at EDGEMONT | 13:16 |
72762 | JUSTINE at KING | 13:17 |
72548 | KING at WEXFORD | 13:17 |
72550 | KING at KESWICK | 13:18 |
72552 | KING at KENILWORTH | 13:19 |
72538 | KING opposite CAMERON | 13:19 |
72556 | KING at ROSEDALE | 13:20 |
72558 | KING at WOODBRIDGE | 13:20 |
72560 | KING at COCHRANE | 13:21 |
72562 | KING opposite WALTER | 13:22 |
72564 | KING at MAYHURST | 13:22 |
72566 | KING at PARKDALE | 13:23 |
72540 | KING at LAWRENCE | 13:24 |
72568 | KING at PARKWAY OFF RAMP | 13:25 |
72570 | KING opposite POTTRUFF | 13:25 |
72572 | KING opposite GAILMONT | 13:26 |
72574 | KING at QUIGLEY | 13:27 |
72576 | KING opposite NASH | 13:28 |
72581 | ST. JOSEPH'S AMBULATORY ENTRANCE | 13:29 |
72577 | ST. JOSEPHS AMBULATORY at KING | 13:30 |
72578 | KING at GREENHILL | 13:30 |
72580 | KING at CENTENNIAL | 13:32 |
45002 | KING opposite FAIRCOURT | 13:32 |
45004 | KING at BATTLEFIELD | 13:33 |
45006 | KING at WALKER | 13:33 |
45008 | KING at LAKE | 13:34 |
45010 | KING at MOUNTAIN | 13:35 |
45012 | KING at NEW MOUNTAIN | 13:36 |
45014 | KING at LOMA | 13:36 |
45016 | KING at BONITA | 13:36 |
45018 | KING at GRAY | 13:37 |
45020 | KING at STONEY BROOK | 13:37 |
45022 | KING at CORMAN | 13:38 |
45024 | At 256 KING | 13:38 |
40501 | GREEN at KING | 13:39 |
40503 | GREEN at HIGHWAY 8 | 13:39 |
44024 | HIGHWAY 8 at KING | 13:40 |
45029 | Opposite 342 KING | 13:41 |
View: