5 5B - PIRIE at GOVERNORS via GOVERNORS
No Active Bus1h 3m
22:11 - 23:14
ID | Name | Time |
---|---|---|
71146 | MOUNT ALBION LOOP | 22:11 |
71145 | MOUNT ALBION opposite GLEN CASTLE | 22:11 |
71143 | MOUNT ALBION opposite GOLFCREST | 22:12 |
71141 | MOUNT ALBION opposite KINGSWOOD | 22:12 |
72858 | GREENHILL at MOUNT ALBION | 22:13 |
72860 | GREENHILL at COUNTRY CLUB | 22:13 |
72862 | GREENHILL at TORO | 22:13 |
72864 | GREENHILL at BUNKER HILL | 22:14 |
71339 | QUIGLEY at GREENHILL | 22:15 |
71337 | QUIGLEY at VEEVERS | 22:15 |
71335 | QUIGLEY opposite ST. ANDREWS | 22:16 |
71333 | QUIGLEY opposite ALBRIGHT | 22:16 |
71331 | QUIGLEY at ANGUS | 22:17 |
71329 | QUIGLEY at PINARD | 22:17 |
72573 | KING opposite QUIGLEY | 22:18 |
72571 | KING at GAILMONT | 22:19 |
72569 | KING at POTTRUFF | 22:19 |
72565 | KING opposite MOUNT ALBION | 22:20 |
72531 | KING opposite LAWRENCE | 22:21 |
72563 | KING at PARKDALE | 22:22 |
72561 | KING at HOLMESDALE | 22:22 |
72559 | KING at WALTER | 22:23 |
72557 | KING at COCHRANE | 22:23 |
72555 | KING at RODGERS | 22:24 |
72553 | KING opposite ROSEDALE | 22:24 |
72551 | KING at CAMERON | 22:25 |
72549 | KING at KENILWORTH | 22:26 |
72547 | KING at WEXFORD | 22:26 |
72766 | PROVINCE at JUSTINE | 22:27 |
72763 | JUSTINE at EDGEMONT | 22:27 |
72761 | JUSTINE at OTTAWA | 22:27 |
72759 | JUSTINE at BALMORAL | 22:28 |
72757 | LAWRENCE at ROSSLYN | 22:28 |
72753 | LAWRENCE at ROTHSAY | 22:29 |
72751 | LAWRENCE at GAGE PARK | 22:29 |
72749 | At 50 LAWRENCE | 22:29 |
70731 | GAGE opposite CUMBERLAND | 22:30 |
70729 | Opposite 194 GAGE | 22:30 |
72747 | MAPLEWOOD at GAGE | 22:31 |
72745 | MAPLEWOOD at BALSAM | 22:31 |
72743 | MAPLEWOOD at PROSPECT | 22:31 |
72741 | MAPLEWOOD at SPRINGER | 22:32 |
72739 | MAPLEWOOD at BLAKE | 22:32 |
72737 | MAPLEWOOD at SHERMAN | 22:32 |
72733 | DELAWARE at HOLTON | 22:33 |
72731 | DELAWARE at BURRIS | 22:33 |
72729 | DELAWARE at SANFORD | 22:34 |
72727 | DELAWARE at WENTWORTH | 22:35 |
72725 | STINSON at GRANT | 22:35 |
72723 | STINSON at ERIE | 22:36 |
72721 | STINSON at EMERALD | 22:36 |
72719 | STINSON at VICTORIA | 22:37 |
72717 | STINSON at WELLINGTON | 22:37 |
72715 | HUNTER at SPRING | 22:38 |
72713 | HUNTER at WALNUT | 22:39 |
72711 | HUNTER at JOHN | 22:39 |
70223 | JOHN at JACKSON | 22:40 |
90839 | KING at JOHN | 22:41 |
90819 | KING opposite FRANK A. COOKE TERMINAL | 22:45 |
90821 | KING at BAY | 22:45 |
82503 | KING at CAROLINE | 22:46 |
82505 | KING at QUEEN | 22:47 |
82507 | KING at PEARL | 22:48 |
82509 | KING at STRATHCONA | 22:49 |
82511 | KING at DUNDURN | 22:50 |
82515 | KING at MACKLIN | 22:53 |
80910 | PARADISE at MAIN | 22:54 |
82619 | MAIN at LONGWOOD | 22:54 |
82621 | MAIN at PAISLEY | 22:55 |
82623 | MAIN opposite 403 RAMP | 22:55 |
82625 | MAIN at HADDON | 22:57 |
82627 | MAIN at DALEWOOD | 22:57 |
82629 | MAIN opposite BOWMAN | 22:58 |
82631 | MAIN opposite EMERSON | 22:59 |
82633 | MAIN at NORFOLK | 22:59 |
82635 | MAIN at HOLLYWOOD | 23:00 |
82617 | MAIN at COTTRILL | 23:01 |
82639 | MAIN at WESTBOURNE | 23:01 |
82641 | MAIN at WEST PARK | 23:02 |
82643 | MAIN at OSLER | 23:03 |
34005 | OSLER at GRANT | 23:04 |
34003 | OSLER opposite UNIVERSITY PLAZA | 23:04 |
30501 | SOUTH at OSLER | 23:04 |
30503 | SOUTH opposite LYNDEN | 23:05 |
35005 | OGILVIE at OLD ANCASTER | 23:06 |
35003 | OGILVIE at GOVERNORS | 23:07 |
30409 | GOVERNOR'S opposite OVERFIELD | 23:07 |
30411 | GOVERNOR'S opposite AVON | 23:08 |
30413 | GOVERNOR'S at CREIGHTON | 23:09 |
30415 | GOVERNOR'S at HUNTINGWOOD | 23:10 |
30425 | GOVERNOR'S at CASTLEWOOD | 23:11 |
30419 | GOVERNOR'S opposite MOSS | 23:12 |
30421 | GOVERNOR'S at DAVIDSON | 23:13 |
30423 | GOVERNORS at PIRIE | 23:14 |
View: