5 5 - HEAD STREET via DOWNTOWN DUNDAS
No Active Bus1h 16m
19:20 - 20:36
ID | Name | Time |
---|---|---|
45029 | Opposite 342 KING | 19:20 |
45027 | KING opposite GREEN FOREST | 19:20 |
45025 | KING at GREEN | 19:20 |
45023 | At 251 KING | 19:21 |
45021 | KING at CORMAN | 19:21 |
45019 | KING at STONEY BROOK | 19:22 |
45017 | KING at GRAY | 19:22 |
45015 | KING at DAWSON | 19:23 |
45013 | KING at MANOR | 19:23 |
45011 | KING at JONES | 19:24 |
45009 | KING at MOUNTAIN | 19:24 |
45007 | KING at LAKE | 19:24 |
45005 | KING at VILLAGE GREEN | 19:25 |
45003 | KING opposite BATTLEFIELD | 19:26 |
45001 | KING at CENTENNIAL | 19:26 |
72583 | KING opposite STONEY CREEK CEMETERY | 19:27 |
72579 | KING at OWEN | 19:27 |
72581 | ST. JOSEPH'S AMBULATORY ENTRANCE | 19:28 |
72577 | ST. JOSEPHS AMBULATORY at KING | 19:29 |
72575 | KING at NASH | 19:29 |
72567 | At 2673 KING | 19:30 |
72573 | KING opposite QUIGLEY | 19:30 |
72571 | KING at GAILMONT | 19:31 |
72569 | KING at POTTRUFF | 19:31 |
72565 | KING opposite MOUNT ALBION | 19:32 |
72531 | KING opposite LAWRENCE | 19:33 |
72563 | KING at PARKDALE | 19:33 |
72561 | KING at HOLMESDALE | 19:34 |
72559 | KING at WALTER | 19:34 |
72557 | KING at COCHRANE | 19:35 |
72555 | KING at RODGERS | 19:36 |
72553 | KING opposite ROSEDALE | 19:36 |
72551 | KING at CAMERON | 19:37 |
72549 | KING at KENILWORTH | 19:38 |
72547 | KING at WEXFORD | 19:38 |
72766 | PROVINCE at JUSTINE | 19:39 |
72763 | JUSTINE at EDGEMONT | 19:39 |
72761 | JUSTINE at OTTAWA | 19:40 |
72759 | JUSTINE at BALMORAL | 19:40 |
72757 | LAWRENCE at ROSSLYN | 19:41 |
72753 | LAWRENCE at ROTHSAY | 19:41 |
72751 | LAWRENCE at GAGE PARK | 19:42 |
72749 | At 50 LAWRENCE | 19:42 |
70731 | GAGE opposite CUMBERLAND | 19:43 |
70729 | Opposite 194 GAGE | 19:43 |
72747 | MAPLEWOOD at GAGE | 19:44 |
72745 | MAPLEWOOD at BALSAM | 19:44 |
72743 | MAPLEWOOD at PROSPECT | 19:45 |
72741 | MAPLEWOOD at SPRINGER | 19:45 |
72739 | MAPLEWOOD at BLAKE | 19:46 |
72737 | MAPLEWOOD at SHERMAN | 19:46 |
72733 | DELAWARE at HOLTON | 19:47 |
72731 | DELAWARE at BURRIS | 19:47 |
72729 | DELAWARE at SANFORD | 19:48 |
72727 | DELAWARE at WENTWORTH | 19:49 |
72725 | STINSON at GRANT | 19:49 |
72723 | STINSON at ERIE | 19:50 |
72721 | STINSON at EMERALD | 19:50 |
72719 | STINSON at VICTORIA | 19:51 |
72717 | STINSON at WELLINGTON | 19:52 |
72715 | HUNTER at SPRING | 19:53 |
72713 | HUNTER at WALNUT | 19:53 |
72711 | HUNTER at JOHN | 19:54 |
70223 | JOHN at JACKSON | 19:55 |
90839 | KING at JOHN | 19:55 |
90819 | KING opposite FRANK A. COOKE TERMINAL | 20:00 |
90821 | KING at BAY | 20:01 |
82503 | KING at CAROLINE | 20:01 |
82505 | KING at QUEEN | 20:02 |
82507 | KING at PEARL | 20:03 |
82509 | KING at STRATHCONA | 20:05 |
82511 | KING at DUNDURN | 20:05 |
82515 | KING at MACKLIN | 20:09 |
80910 | PARADISE at MAIN | 20:10 |
82619 | MAIN at LONGWOOD | 20:11 |
82621 | MAIN at PAISLEY | 20:12 |
82623 | MAIN opposite 403 RAMP | 20:12 |
82625 | MAIN at HADDON | 20:13 |
82627 | MAIN at DALEWOOD | 20:14 |
82629 | MAIN opposite BOWMAN | 20:15 |
82631 | MAIN opposite EMERSON | 20:16 |
82633 | MAIN at NORFOLK | 20:17 |
82635 | MAIN at HOLLYWOOD | 20:18 |
82617 | MAIN at COTTRILL | 20:18 |
82639 | MAIN at WESTBOURNE | 20:19 |
82641 | MAIN at WEST PARK | 20:19 |
82643 | MAIN at OSLER | 20:21 |
34005 | OSLER at GRANT | 20:22 |
34003 | OSLER opposite UNIVERSITY PLAZA | 20:22 |
30501 | SOUTH at OSLER | 20:22 |
30503 | SOUTH opposite LYNDEN | 20:23 |
35005 | OGILVIE at OLD ANCASTER | 20:24 |
35003 | OGILVIE at GOVERNORS | 20:25 |
30406 | GOVERNOR'S at MAIN | 20:25 |
30408 | DUNDAS at MAIN | 20:25 |
30404 | DUNDAS opposite WEST | 20:26 |
30402 | DUNDAS at THORPE | 20:26 |
30349 | COOTES at EAST | 20:27 |
30351 | COOTES at KING | 20:28 |
30353 | KING at YORK | 20:28 |
30355 | KING at CROSS | 20:29 |
30357 | KING at SYDENHAM | 20:30 |
30359 | KING at ALBERT | 20:30 |
30361 | KING at CHURCH | 20:30 |
30363 | KING at MARKET | 20:31 |
30365 | KING at NAPIER | 20:31 |
30367 | KING at PEEL | 20:32 |
37010 | WELLINGTON at KING | 20:32 |
37012 | WELLINGTON at HATT | 20:32 |
37014 | WELLINGTON at MILL | 20:33 |
37015 | MILL at HEAD | 20:34 |
37017 | HEAD STREET LOOP | 20:35 |
37016 | HEAD at MACNAB | 20:36 |
View: