5 5B - MOUNT ALBION LOOP via GREENHILL
No Active Bus1h 13m
10:32 - 11:45
ID | Name | Time |
---|---|---|
30423 | GOVERNORS at PIRIE | 10:32 |
30422 | PIRIE opposite NEWCOMBE | 10:32 |
30426 | PIRIE at DAVIDSON | 10:33 |
30424 | DAVIDSON at GOVERNORS | 10:33 |
30420 | GOVERNOR'S at MOSS | 10:34 |
30428 | GOVERNOR'S at BRIDLEWOOD | 10:35 |
30418 | GOVERNOR'S at DUNDAS VALLEY SCHOOL | 10:36 |
30416 | GOVERNOR'S opposite HUNTINGWOOD | 10:36 |
30414 | GOVERNOR'S at CREIGHTON | 10:37 |
30412 | GOVERNOR'S at AVON | 10:39 |
30410 | GOVERNOR'S at OVERFIELD | 10:40 |
35002 | OGILVIE at GOVERNORS | 10:41 |
35000 | OGILVIE at SOUTH | 10:41 |
30502 | SOUTH at LYNDEN | 10:42 |
30500 | OSLER at SOUTH | 10:43 |
34002 | OSLER at UNIVERSITY PLAZA | 10:44 |
82644 | OSLER at MAIN | 10:46 |
82642 | MAIN at EWEN | 10:47 |
82640 | MAIN at RIFLE RANGE | 10:47 |
82638 | MAIN at KINGSMOUNT | 10:48 |
82636 | MAIN at THORNDALE | 10:49 |
82634 | MAIN at LELAND | 10:50 |
82632 | MAIN at EMERSON | 10:51 |
82628 | MAIN at BOWMAN | 10:51 |
82626 | MAIN at DALEWOOD | 10:52 |
82624 | MAIN at HADDON | 10:52 |
82622 | MAIN at DOW | 10:53 |
82618 | MAIN opposite BOND | 10:55 |
82616 | MAIN at LONGWOOD | 10:55 |
82614 | MAIN opposite MACKLIN | 10:57 |
82610 | MAIN at DUNDURN | 10:59 |
82608 | AT 369 MAIN | 11:00 |
82606 | MAIN at PEARL | 11:00 |
82604 | MAIN at QUEEN | 11:01 |
82602 | MAIN at CAROLINE | 11:02 |
82600 | MAIN at BAY | 11:03 |
90914 | MAIN at MACNAB | 11:07 |
90918 | MAIN at HUGHSON | 11:07 |
90924 | MAIN at JOHN | 11:08 |
72600 | MAIN at WALNUT | 11:09 |
72602 | MAIN at WELLINGTON | 11:10 |
70324 | WELLINGTON at GROVE | 11:11 |
72720 | STINSON at VICTORIA | 11:12 |
72722 | STINSON at EMERALD | 11:13 |
72724 | STINSON at ERIE | 11:14 |
72726 | STINSON at WENTWORTH | 11:14 |
72728 | DELAWARE at MYRTLE | 11:16 |
72746 | DELAWARE at GLADSTONE | 11:16 |
72732 | DELAWARE at HOLTON | 11:17 |
72734 | DELAWARE at SHERMAN | 11:17 |
72736 | MAPLEWOOD at BLAKE | 11:18 |
72738 | MAPLEWOOD opposite SPRINGER | 11:18 |
72740 | MAPLEWOOD at PROSPECT | 11:19 |
72742 | MAPLEWOOD at BALSAM | 11:19 |
72744 | GAGE at MAPLEWOOD | 11:20 |
70728 | At 194 GAGE | 11:20 |
70730 | GAGE at CUMBERLAND | 11:20 |
72748 | Opposite 50 LAWRENCE | 11:21 |
72750 | LAWRENCE opposite GAGE PARK | 11:21 |
72752 | LAWRENCE opposite ROTHSAY | 11:22 |
72754 | ROSSLYN at JUSTINE | 11:22 |
72756 | JUSTINE at BALMORAL | 11:23 |
72758 | JUSTINE at OTTAWA | 11:23 |
72760 | JUSTINE at EDGEMONT | 11:24 |
72762 | JUSTINE at KING | 11:24 |
72548 | KING at WEXFORD | 11:25 |
72550 | KING at KESWICK | 11:25 |
72552 | KING at KENILWORTH | 11:26 |
72538 | KING opposite CAMERON | 11:26 |
72556 | KING at ROSEDALE | 11:27 |
72558 | KING at WOODBRIDGE | 11:27 |
72560 | KING at COCHRANE | 11:28 |
72562 | KING opposite WALTER | 11:28 |
72564 | KING at MAYHURST | 11:29 |
72566 | KING at PARKDALE | 11:29 |
72540 | KING at LAWRENCE | 11:31 |
72568 | KING at PARKWAY OFF RAMP | 11:31 |
72570 | KING opposite POTTRUFF | 11:32 |
72572 | KING opposite GAILMONT | 11:32 |
72574 | KING at QUIGLEY | 11:33 |
72576 | KING opposite NASH | 11:34 |
72578 | KING at GREENHILL | 11:35 |
72882 | GREENHILL opposite MONTE | 11:36 |
72884 | GREENHILL at TASHA | 11:37 |
72886 | GREENHILL at TOMMAR | 11:37 |
72872 | GREENHILL at SUMMERCREST | 11:38 |
72871 | GREENHILL at ST. STEVEN | 11:39 |
72869 | GREENHILL at BLANCHE | 11:39 |
72855 | GREENHILL at GREENHILL CENTRE | 11:41 |
72863 | GREENHILL at PUTTING | 11:41 |
72861 | GREENHILL at GLEN MANOR | 11:42 |
72859 | GREENHILL at MOUNT ALBION | 11:42 |
71140 | MOUNT ALBION at KINGSWOOD | 11:43 |
71142 | MOUNT ALBION at GOLFCREST | 11:43 |
71144 | MOUNT ALBION at GLEN CASTLE | 11:44 |
71146 | MOUNT ALBION LOOP | 11:45 |
View: