10 EASTGATE SQUARE
No Active Bus37m
19:27 - 20:04
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 19:27 |
82644 | OSLER at MAIN | 19:29 |
82632 | MAIN at EMERSON | 19:33 |
82616 | MAIN at LONGWOOD | 19:36 |
82610 | MAIN at DUNDURN | 19:38 |
82604 | MAIN at QUEEN | 19:40 |
90912 | MAIN at MACNAB | 19:42 |
90924 | MAIN at JOHN | 19:44 |
72602 | MAIN at WELLINGTON | 19:45 |
72610 | MAIN at WENTWORTH | 19:47 |
72618 | MAIN at SHERMAN | 19:49 |
72624 | MAIN opposite MELROSE | 19:50 |
72632 | MAIN at KING | 19:52 |
72636 | MAIN at OTTAWA | 19:53 |
72644 | MAIN at KENILWORTH | 19:55 |
72658 | QUEENSTON at PARKDALE | 19:58 |
72670 | QUEENSTON at NASH | 20:02 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 20:04 |
View: