10 EASTGATE SQUARE
No Active Bus44m
18:27 - 19:11
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 18:27 |
82644 | OSLER at MAIN | 18:29 |
82632 | MAIN at EMERSON | 18:33 |
82616 | MAIN at LONGWOOD | 18:37 |
82610 | MAIN at DUNDURN | 18:40 |
82604 | MAIN at QUEEN | 18:43 |
90912 | MAIN at MACNAB | 18:46 |
90924 | MAIN at JOHN | 18:49 |
72602 | MAIN at WELLINGTON | 18:50 |
72610 | MAIN at WENTWORTH | 18:53 |
72618 | MAIN at SHERMAN | 18:55 |
72624 | MAIN opposite MELROSE | 18:56 |
72632 | MAIN at KING | 18:58 |
72636 | MAIN at OTTAWA | 19:00 |
72644 | MAIN at KENILWORTH | 19:02 |
72658 | QUEENSTON at PARKDALE | 19:05 |
72670 | QUEENSTON at NASH | 19:09 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 19:11 |
View: