10 EASTGATE SQUARE
No Active Bus44m
16:57 - 17:41
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 16:57 |
82644 | OSLER at MAIN | 16:59 |
82632 | MAIN at EMERSON | 17:03 |
82616 | MAIN at LONGWOOD | 17:07 |
82610 | MAIN at DUNDURN | 17:10 |
82604 | MAIN at QUEEN | 17:13 |
90912 | MAIN at MACNAB | 17:16 |
90924 | MAIN at JOHN | 17:19 |
72602 | MAIN at WELLINGTON | 17:20 |
72610 | MAIN at WENTWORTH | 17:23 |
72618 | MAIN at SHERMAN | 17:25 |
72624 | MAIN opposite MELROSE | 17:26 |
72632 | MAIN at KING | 17:28 |
72636 | MAIN at OTTAWA | 17:30 |
72644 | MAIN at KENILWORTH | 17:32 |
72658 | QUEENSTON at PARKDALE | 17:35 |
72670 | QUEENSTON at NASH | 17:39 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 17:41 |
View: