10 EASTGATE SQUARE
No Active Bus41m
12:51 - 13:32
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 12:51 |
82644 | OSLER at MAIN | 12:53 |
82632 | MAIN at EMERSON | 12:57 |
82616 | MAIN at LONGWOOD | 13:00 |
82610 | MAIN at DUNDURN | 13:02 |
82604 | MAIN at QUEEN | 13:05 |
90912 | MAIN at MACNAB | 13:07 |
90924 | MAIN at JOHN | 13:10 |
72602 | MAIN at WELLINGTON | 13:11 |
72610 | MAIN at WENTWORTH | 13:14 |
72618 | MAIN at SHERMAN | 13:16 |
72624 | MAIN opposite MELROSE | 13:17 |
72632 | MAIN at KING | 13:19 |
72636 | MAIN at OTTAWA | 13:21 |
72644 | MAIN at KENILWORTH | 13:23 |
72658 | QUEENSTON at PARKDALE | 13:26 |
72670 | QUEENSTON at NASH | 13:30 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 13:32 |
View: