10 EASTGATE SQUARE
No Active Bus40m
09:21 - 10:01
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 09:21 |
82644 | OSLER at MAIN | 09:23 |
82632 | MAIN at EMERSON | 09:27 |
82616 | MAIN at LONGWOOD | 09:30 |
82610 | MAIN at DUNDURN | 09:32 |
82604 | MAIN at QUEEN | 09:35 |
90912 | MAIN at MACNAB | 09:37 |
90924 | MAIN at JOHN | 09:40 |
72602 | MAIN at WELLINGTON | 09:41 |
72610 | MAIN at WENTWORTH | 09:44 |
72618 | MAIN at SHERMAN | 09:46 |
72624 | MAIN opposite MELROSE | 09:47 |
72632 | MAIN at KING | 09:49 |
72636 | MAIN at OTTAWA | 09:51 |
72644 | MAIN at KENILWORTH | 09:53 |
72658 | QUEENSTON at PARKDALE | 09:55 |
72670 | QUEENSTON at NASH | 09:59 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 10:01 |
View: