10 EASTGATE SQUARE
No Active Bus40m
07:41 - 08:21
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 07:41 |
82644 | OSLER at MAIN | 07:43 |
82632 | MAIN at EMERSON | 07:47 |
82616 | MAIN at LONGWOOD | 07:50 |
82610 | MAIN at DUNDURN | 07:52 |
82604 | MAIN at QUEEN | 07:55 |
90912 | MAIN at MACNAB | 07:57 |
90924 | MAIN at JOHN | 08:00 |
72602 | MAIN at WELLINGTON | 08:01 |
72610 | MAIN at WENTWORTH | 08:04 |
72618 | MAIN at SHERMAN | 08:06 |
72624 | MAIN opposite MELROSE | 08:07 |
72632 | MAIN at KING | 08:09 |
72636 | MAIN at OTTAWA | 08:11 |
72644 | MAIN at KENILWORTH | 08:13 |
72658 | QUEENSTON at PARKDALE | 08:15 |
72670 | QUEENSTON at NASH | 08:19 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 08:21 |
View: