10 EASTGATE SQUARE
No Active Bus37m
22:20 - 22:57
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 22:20 |
82644 | OSLER at MAIN | 22:22 |
82632 | MAIN at EMERSON | 22:26 |
82616 | MAIN at LONGWOOD | 22:29 |
82610 | MAIN at DUNDURN | 22:31 |
82604 | MAIN at QUEEN | 22:34 |
90912 | MAIN at MACNAB | 22:36 |
90924 | MAIN at JOHN | 22:38 |
72602 | MAIN at WELLINGTON | 22:39 |
72610 | MAIN at WENTWORTH | 22:41 |
72618 | MAIN at SHERMAN | 22:43 |
72624 | MAIN opposite MELROSE | 22:44 |
72632 | MAIN at KING | 22:46 |
72636 | MAIN at OTTAWA | 22:47 |
72644 | MAIN at KENILWORTH | 22:49 |
72658 | QUEENSTON at PARKDALE | 22:51 |
72670 | QUEENSTON at NASH | 22:55 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 22:57 |
View: