10 EASTGATE SQUARE
No Active Bus37m
21:50 - 22:27
ID | Name | Time |
---|---|---|
34001 | UNIVERSITY PLAZA | 21:50 |
82644 | OSLER at MAIN | 21:52 |
82632 | MAIN at EMERSON | 21:56 |
82616 | MAIN at LONGWOOD | 21:59 |
82610 | MAIN at DUNDURN | 22:01 |
82604 | MAIN at QUEEN | 22:04 |
90912 | MAIN at MACNAB | 22:06 |
90924 | MAIN at JOHN | 22:08 |
72602 | MAIN at WELLINGTON | 22:09 |
72610 | MAIN at WENTWORTH | 22:11 |
72618 | MAIN at SHERMAN | 22:13 |
72624 | MAIN opposite MELROSE | 22:14 |
72632 | MAIN at KING | 22:16 |
72636 | MAIN at OTTAWA | 22:17 |
72644 | MAIN at KENILWORTH | 22:19 |
72658 | QUEENSTON at PARKDALE | 22:21 |
72670 | QUEENSTON at NASH | 22:25 |
72677 | EASTGATE TERMINAL PLATFORM 7 | 22:27 |
View: