18 ALDERSHOT GO STATION
No Active Bus30m
23:55 - 24:25
ID | Name | Time |
---|---|---|
18079 | WATERDOWN WALMART | 23:55 |
18075 | LEAVITT at RONA PARKING LOT | 23:55 |
18081 | CLAPPISON at DUNDAS | 23:56 |
18085 | CLAPPISON opposite HORSESHOE | 23:56 |
18093 | CLAPPISON at ENTERPRISE | 23:57 |
18028 | PARKSIDE at HOLLYBUSH | 23:59 |
18026 | PARKSIDE at DUNCAN | 23:59 |
18024 | PARKSIDE at BRAEHEID | 24:00 |
18022 | PARKSIDE at KEEWAYDIN | 24:01 |
18020 | PARKSIDE at HAMILTON | 24:02 |
18088 | HAMILTON opposite JOHN | 24:03 |
18082 | DUNDAS at HAMILTON | 24:05 |
18084 | DUNDAS at MAIN | 24:08 |
18010 | MILL at DUNDAS | 24:08 |
18008 | MILL at MOUNTAIN BROW | 24:10 |
18050 | WATERDOWN opposite OLD WATERDOWN | 24:10 |
18046 | Opposite 1621 WATERDOWN | 24:12 |
18044 | WATERDOWN at FLATT | 24:14 |
18042 | WATERDOWN at CRAVEN | 24:15 |
18038 | WATERDOWN at NORTH SERVICE | 24:15 |
18000 | ALDERSHOT GO VIA STATION PLATFORM 10 | 24:17 |
14017 | WATERDOWN at PLAINS | 24:21 |
14019 | WATERDOWN at MASONRY | 24:21 |
18000 | ALDERSHOT GO VIA STATION PLATFORM 10 | 24:25 |
View: