18 ALDERSHOT GO STATION
No Active Bus30m
21:57 - 22:27
ID | Name | Time |
---|---|---|
18079 | WATERDOWN WALMART | 21:57 |
18075 | LEAVITT at RONA PARKING LOT | 21:57 |
18081 | CLAPPISON at DUNDAS | 21:58 |
18085 | CLAPPISON opposite HORSESHOE | 21:58 |
18093 | CLAPPISON at ENTERPRISE | 21:59 |
18028 | PARKSIDE at HOLLYBUSH | 22:01 |
18026 | PARKSIDE at DUNCAN | 22:01 |
18024 | PARKSIDE at BRAEHEID | 22:02 |
18022 | PARKSIDE at KEEWAYDIN | 22:03 |
18020 | PARKSIDE at HAMILTON | 22:04 |
18088 | HAMILTON opposite JOHN | 22:05 |
18082 | DUNDAS at HAMILTON | 22:07 |
18084 | DUNDAS at MAIN | 22:10 |
18010 | MILL at DUNDAS | 22:10 |
18008 | MILL at MOUNTAIN BROW | 22:12 |
18050 | WATERDOWN opposite OLD WATERDOWN | 22:12 |
18046 | Opposite 1621 WATERDOWN | 22:14 |
18044 | WATERDOWN at FLATT | 22:16 |
18042 | WATERDOWN at CRAVEN | 22:17 |
18038 | WATERDOWN at NORTH SERVICE | 22:17 |
18000 | ALDERSHOT GO VIA STATION PLATFORM 10 | 22:19 |
14017 | WATERDOWN at PLAINS | 22:23 |
14019 | WATERDOWN at MASONRY | 22:23 |
18000 | ALDERSHOT GO VIA STATION PLATFORM 10 | 22:27 |
View: