18 ALDERSHOT GO STATION
No Active Bus30m
15:57 - 16:27
ID | Name | Time |
---|---|---|
18079 | WATERDOWN WALMART | 15:57 |
18075 | LEAVITT at RONA PARKING LOT | 15:57 |
18081 | CLAPPISON at DUNDAS | 15:58 |
18085 | CLAPPISON opposite HORSESHOE | 15:58 |
18093 | CLAPPISON at ENTERPRISE | 15:59 |
18028 | PARKSIDE at HOLLYBUSH | 16:01 |
18026 | PARKSIDE at DUNCAN | 16:01 |
18024 | PARKSIDE at BRAEHEID | 16:02 |
18022 | PARKSIDE at KEEWAYDIN | 16:03 |
18020 | PARKSIDE at HAMILTON | 16:04 |
18088 | HAMILTON opposite JOHN | 16:05 |
18082 | DUNDAS at HAMILTON | 16:07 |
18084 | DUNDAS at MAIN | 16:10 |
18010 | MILL at DUNDAS | 16:10 |
18008 | MILL at MOUNTAIN BROW | 16:12 |
18050 | WATERDOWN opposite OLD WATERDOWN | 16:12 |
18046 | Opposite 1621 WATERDOWN | 16:14 |
18044 | WATERDOWN at FLATT | 16:16 |
18042 | WATERDOWN at CRAVEN | 16:17 |
18038 | WATERDOWN at NORTH SERVICE | 16:17 |
18000 | ALDERSHOT GO VIA STATION PLATFORM 10 | 16:19 |
14017 | WATERDOWN at PLAINS | 16:23 |
14019 | WATERDOWN at MASONRY | 16:23 |
18000 | ALDERSHOT GO VIA STATION PLATFORM 10 | 16:27 |
View: