23 FRANK A. COOKE TERMINAL
No Active Bus22m
23:25 - 23:47
ID | Name | Time |
---|---|---|
50447 | UPPER GAGE at RYMAL | 23:25 |
50445 | UPPER GAGE at GOLDENGATE | 23:25 |
50443 | UPPER GAGE at ROYALVISTA | 23:25 |
50449 | At 1475 UPPER GAGE | 23:26 |
50441 | UPPER GAGE at ANNA CAPRI | 23:26 |
50439 | UPPER GAGE at STONE CHURCH | 23:26 |
50437 | UPPER GAGE at QUAIL | 23:27 |
50435 | UPPER GAGE at LOCONDER | 23:27 |
50433 | UPPER GAGE at LINC SOUTH | 23:28 |
50431 | UPPER GAGE at LINC NORTH | 23:29 |
50427 | UPPER GAGE at BERYL | 23:29 |
50425 | UPPER GAGE at THORLEY | 23:29 |
50423 | UPPER GAGE at MUIR | 23:30 |
50421 | At 877 UPPER GAGE | 23:30 |
50419 | UPPER GAGE at MOHAWK | 23:31 |
50491 | At 801 UPPER GAGE | 23:31 |
50417 | UPPER GAGE at PEMBERTON | 23:31 |
50415 | UPPER GAGE at NINTH | 23:32 |
50411 | UPPER GAGE at SEVENTH | 23:32 |
50409 | UPPER GAGE at FENNELL | 23:32 |
50407 | UPPER GAGE at BRUCEDALE | 23:33 |
50405 | UPPER GAGE at QUEENSDALE | 23:34 |
50403 | UPPER GAGE opposite CROCKETT | 23:34 |
50401 | UPPER GAGE at CONCESSION | 23:35 |
51033 | CONCESSION at MOUNTAIN PARK | 23:35 |
51031 | CONCESSION at EAST 36TH | 23:36 |
51029 | CONCESSION opposite EAST 33RD | 23:36 |
51027 | CONCESSION at UPPER SHERMAN | 23:37 |
51025 | CONCESSION at JURAVINSKI HOSPITAL | 23:37 |
51023 | CONCESSION at POPLAR | 23:37 |
51021 | CONCESSION at HAMILTON | 23:38 |
51019 | CONCESSION at SUMMIT | 23:38 |
51017 | CONCESSION opposite EAST 19TH | 23:39 |
51015 | CONCESSION at BELWOOD | 23:39 |
51013 | CONCESSION opposite EAST 13TH | 23:40 |
51011 | CONCESSION opposite EAST 11TH | 23:41 |
72803 | ARKLEDUN opposite KINGSWAY | 23:42 |
70227 | JOHN at CHARLTON | 23:43 |
70225 | JOHN at YOUNG | 23:43 |
70221 | JOHN opposite HAMILTON GO CENTRE | 23:44 |
70223 | JOHN at JACKSON | 23:44 |
90121 | FRANK A. COOKE TERMINAL PLATFORM 2 | 23:47 |
View: