24 FRANK A. COOKE TERMINAL
No Active Bus22m
21:16 - 21:38
ID | Name | Time |
---|---|---|
50442 | UPPER GAGE at RYMAL | 21:16 |
51629 | RYMAL opposite SULMONA | 21:16 |
51627 | RYMAL at EVA | 21:17 |
50343 | UPPER SHERMAN at RYMAL | 21:17 |
50341 | UPPER SHERMAN at DULGAREN | 21:18 |
50339 | UPPER SHERMAN at DALIA | 21:19 |
50337 | UPPER SHERMAN at STONE CHURCH | 21:19 |
50335 | UPPER SHERMAN at ASTONWOOD | 21:20 |
50333 | UPPER SHERMAN at ATHERLEY | 21:20 |
50331 | UPPER SHERMAN at PRINCIP | 21:21 |
50329 | UPPER SHERMAN at LIMERIDGE | 21:22 |
50327 | UPPER SHERMAN at LAPP | 21:22 |
50325 | UPPER SHERMAN at BERKO | 21:22 |
50321 | UPPER SHERMAN at JEANETTE | 21:23 |
50319 | UPPER SHERMAN at MOHAWK | 21:24 |
50317 | UPPER SHERMAN at CAMEO | 21:24 |
50315 | At 727 UPPER SHERMAN | 21:24 |
50313 | UPPER SHERMAN at MACASSA | 21:25 |
50311 | UPPER SHERMAN at FENNELL | 21:25 |
50309 | UPPER SHERMAN at BRUCEDALE | 21:26 |
50307 | UPPER SHERMAN at QUEENSDALE | 21:26 |
50305 | UPPER SHERMAN at MUNN | 21:27 |
50303 | UPPER SHERMAN at CROCKETT | 21:27 |
51025 | CONCESSION at JURAVINSKI HOSPITAL | 21:28 |
51023 | CONCESSION at POPLAR | 21:28 |
51021 | CONCESSION at HAMILTON | 21:29 |
51019 | CONCESSION at SUMMIT | 21:29 |
51017 | CONCESSION opposite EAST 19TH | 21:30 |
51015 | CONCESSION at BELWOOD | 21:30 |
51013 | CONCESSION opposite EAST 13TH | 21:31 |
51011 | CONCESSION opposite EAST 11TH | 21:32 |
72803 | ARKLEDUN opposite KINGSWAY | 21:33 |
70227 | JOHN at CHARLTON | 21:34 |
70225 | JOHN at YOUNG | 21:34 |
70221 | JOHN opposite HAMILTON GO CENTRE | 21:35 |
70223 | JOHN at JACKSON | 21:35 |
90121 | FRANK A. COOKE TERMINAL PLATFORM 2 | 21:38 |
View: