6 DOWNTOWN
No Active Bus25m
12:15 - 12:40
ID | Name | Time |
---|---|---|
81017 | PRINCESS POINT LOOP | 12:15 |
81016 | MACKLIN at KAY DRAGE PARK | 12:16 |
81002 | At 100 MACKLIN | 12:17 |
81004 | MACKLIN at CORONATION ARENA | 12:17 |
81018 | MACKLIN at GLEN | 12:17 |
81006 | LONGWOOD at KING | 12:19 |
81008 | LONGWOOD at MARION | 12:19 |
81012 | LONGWOOD opposite MCMASTER INNOVATION PARK | 12:20 |
83028 | ABERDEEN opposite LONGWOOD | 12:22 |
83026 | ABERDEEN at STUDHOLME | 12:23 |
83024 | ABERDEEN at CHEDOKE | 12:23 |
83020 | ABERDEEN at DUNDURN | 12:24 |
83018 | ABERDEEN at COTTAGE | 12:25 |
83016 | ABERDEEN at UNDERMOUNT | 12:25 |
83014 | ABERDEEN at KENT | 12:26 |
83012 | ABERDEEN at SPRUCESIDE | 12:27 |
80535 | HESS at ABERDEEN | 12:27 |
80533 | HESS at HERKIMER | 12:28 |
82908 | HERKIMER at CAROLINE | 12:29 |
82906 | HERKIMER at BAY | 12:30 |
82904 | HERKIMER at PARK | 12:30 |
80131 | MACNAB at CHARLTON | 12:31 |
80129 | MACNAB at ROBINSON | 12:32 |
80127 | MACNAB at DUKE | 12:32 |
80125 | MACNAB at BOLD | 12:33 |
82800 | BOLD at JAMES | 12:33 |
72704 | AUGUSTA at JOHN | 12:35 |
70221 | JOHN opposite HAMILTON GO CENTRE | 12:35 |
70223 | JOHN at JACKSON | 12:36 |
70233 | JOHN at KING WILLIAM | 12:37 |
90601 | REBECCA at HUGHSON | 12:38 |
90226 | JAMES opposite KING WILLIAM | 12:40 |
View: