6 DOWNTOWN
No Active Bus25m
11:15 - 11:40
ID | Name | Time |
---|---|---|
81017 | PRINCESS POINT LOOP | 11:15 |
81016 | MACKLIN at KAY DRAGE PARK | 11:16 |
81002 | At 100 MACKLIN | 11:17 |
81004 | MACKLIN at CORONATION ARENA | 11:17 |
81018 | MACKLIN at GLEN | 11:17 |
81006 | LONGWOOD at KING | 11:19 |
81008 | LONGWOOD at MARION | 11:19 |
81012 | LONGWOOD opposite MCMASTER INNOVATION PARK | 11:20 |
83028 | ABERDEEN opposite LONGWOOD | 11:22 |
83026 | ABERDEEN at STUDHOLME | 11:23 |
83024 | ABERDEEN at CHEDOKE | 11:23 |
83020 | ABERDEEN at DUNDURN | 11:24 |
83018 | ABERDEEN at COTTAGE | 11:25 |
83016 | ABERDEEN at UNDERMOUNT | 11:25 |
83014 | ABERDEEN at KENT | 11:26 |
83012 | ABERDEEN at SPRUCESIDE | 11:27 |
80535 | HESS at ABERDEEN | 11:27 |
80533 | HESS at HERKIMER | 11:28 |
82908 | HERKIMER at CAROLINE | 11:29 |
82906 | HERKIMER at BAY | 11:30 |
82904 | HERKIMER at PARK | 11:30 |
80131 | MACNAB at CHARLTON | 11:31 |
80129 | MACNAB at ROBINSON | 11:32 |
80127 | MACNAB at DUKE | 11:32 |
80125 | MACNAB at BOLD | 11:33 |
82800 | BOLD at JAMES | 11:33 |
72704 | AUGUSTA at JOHN | 11:35 |
70221 | JOHN opposite HAMILTON GO CENTRE | 11:35 |
70223 | JOHN at JACKSON | 11:36 |
70233 | JOHN at KING WILLIAM | 11:37 |
90601 | REBECCA at HUGHSON | 11:38 |
90226 | JAMES opposite KING WILLIAM | 11:40 |
View: