6 DOWNTOWN
No Active Bus25m
10:45 - 11:10
ID | Name | Time |
---|---|---|
81017 | PRINCESS POINT LOOP | 10:45 |
81016 | MACKLIN at KAY DRAGE PARK | 10:46 |
81002 | At 100 MACKLIN | 10:47 |
81004 | MACKLIN at CORONATION ARENA | 10:47 |
81018 | MACKLIN at GLEN | 10:47 |
81006 | LONGWOOD at KING | 10:49 |
81008 | LONGWOOD at MARION | 10:49 |
81012 | LONGWOOD opposite MCMASTER INNOVATION PARK | 10:50 |
83028 | ABERDEEN opposite LONGWOOD | 10:52 |
83026 | ABERDEEN at STUDHOLME | 10:53 |
83024 | ABERDEEN at CHEDOKE | 10:53 |
83020 | ABERDEEN at DUNDURN | 10:54 |
83018 | ABERDEEN at COTTAGE | 10:55 |
83016 | ABERDEEN at UNDERMOUNT | 10:55 |
83014 | ABERDEEN at KENT | 10:56 |
83012 | ABERDEEN at SPRUCESIDE | 10:57 |
80535 | HESS at ABERDEEN | 10:57 |
80533 | HESS at HERKIMER | 10:58 |
82908 | HERKIMER at CAROLINE | 10:59 |
82906 | HERKIMER at BAY | 11:00 |
82904 | HERKIMER at PARK | 11:00 |
80131 | MACNAB at CHARLTON | 11:01 |
80129 | MACNAB at ROBINSON | 11:02 |
80127 | MACNAB at DUKE | 11:02 |
80125 | MACNAB at BOLD | 11:03 |
82800 | BOLD at JAMES | 11:03 |
72704 | AUGUSTA at JOHN | 11:05 |
70221 | JOHN opposite HAMILTON GO CENTRE | 11:05 |
70223 | JOHN at JACKSON | 11:06 |
70233 | JOHN at KING WILLIAM | 11:07 |
90601 | REBECCA at HUGHSON | 11:08 |
90226 | JAMES opposite KING WILLIAM | 11:10 |
View: