23 UPPER GAGE at RYMAL
No Active Bus24m
22:45 - 23:09
ID | Name | Time |
---|---|---|
90121 | FRANK A. COOKE TERMINAL PLATFORM 2 | 22:45 |
90242 | JAMES at JACKSON | 22:45 |
80026 | JAMES at BOLD | 22:47 |
80030 | JAMES at CHARLTON | 22:48 |
72802 | ST. JOSEPH'S at MOUNTWOOD | 22:50 |
72804 | ARKLEDUN at KINGSWAY | 22:50 |
51010 | CONCESSION at UPPER WELLINGTON | 22:53 |
51012 | CONCESSION at EAST 13TH | 22:53 |
51014 | CONCESSION at EAST 15TH | 22:53 |
51016 | CONCESSION at EAST 17TH | 22:54 |
51018 | CONCESSION at UPPER WENTWORTH | 22:54 |
51020 | CONCESSION at EAST 22ND | 22:54 |
51022 | CONCESSION at EAST 24TH | 22:55 |
51024 | CONCESSION at EAST 26TH | 22:55 |
51028 | CONCESSION at UPPER SHERMAN | 22:56 |
51030 | CONCESSION at EAST 31ST | 22:56 |
51032 | CONCESSION at EAST 33RD | 22:56 |
51034 | CONCESSION at EAST 36TH | 22:57 |
51036 | CONCESSION at EAST 38TH | 22:57 |
51038 | CONCESSION at UPPER GAGE | 22:57 |
50400 | UPPER GAGE at CROCKETT | 22:58 |
50402 | UPPER GAGE at QUEENSDALE | 22:59 |
50404 | UPPER GAGE at BRUCEDALE | 22:59 |
50406 | UPPER GAGE at FENNELL | 22:59 |
50408 | UPPER GAGE at SEVENTH | 23:00 |
50410 | UPPER GAGE at MACASSA | 23:00 |
50412 | UPPER GAGE at DALLAS | 23:01 |
50414 | UPPER GAGE at MOHAWK | 23:02 |
50416 | Opposite 877 UPPER GAGE | 23:02 |
50418 | UPPER GAGE opposite MUIR | 23:03 |
50420 | UPPER GAGE at EDWINA | 23:04 |
50422 | UPPER GAGE at LOCKTON | 23:05 |
50426 | UPPER GAGE at LINC SOUTH | 23:06 |
50428 | UPPER GAGE at LOCONDER | 23:06 |
50430 | UPPER GAGE at ROBERTSFIELD | 23:06 |
50432 | UPPER GAGE at STONE CHURCH | 23:07 |
50434 | UPPER GAGE opposite ANNA CAPRI | 23:07 |
50438 | UPPER GAGE at ROYALVISTA | 23:07 |
50440 | UPPER GAGE at SINENA | 23:08 |
50442 | UPPER GAGE at RYMAL | 23:09 |
View: