24 FRANK A. COOKE TERMINAL
No Active Bus29m
11:07 - 11:36
ID | Name | Time |
---|---|---|
50442 | UPPER GAGE at RYMAL | 11:07 |
51629 | RYMAL opposite SULMONA | 11:07 |
51627 | RYMAL at EVA | 11:08 |
50343 | UPPER SHERMAN at RYMAL | 11:09 |
50341 | UPPER SHERMAN at DULGAREN | 11:10 |
50339 | UPPER SHERMAN at DALIA | 11:10 |
50337 | UPPER SHERMAN at STONE CHURCH | 11:11 |
50335 | UPPER SHERMAN at ASTONWOOD | 11:12 |
50333 | UPPER SHERMAN at ATHERLEY | 11:12 |
50331 | UPPER SHERMAN at PRINCIP | 11:13 |
50329 | UPPER SHERMAN at LIMERIDGE | 11:14 |
50327 | UPPER SHERMAN at LAPP | 11:14 |
50325 | UPPER SHERMAN at BERKO | 11:15 |
50321 | UPPER SHERMAN at JEANETTE | 11:16 |
50319 | UPPER SHERMAN at MOHAWK | 11:17 |
50317 | UPPER SHERMAN at CAMEO | 11:17 |
50315 | At 727 UPPER SHERMAN | 11:18 |
50313 | UPPER SHERMAN at MACASSA | 11:18 |
50311 | UPPER SHERMAN at FENNELL | 11:19 |
50309 | UPPER SHERMAN at BRUCEDALE | 11:19 |
50307 | UPPER SHERMAN at QUEENSDALE | 11:20 |
50305 | UPPER SHERMAN at MUNN | 11:20 |
50303 | UPPER SHERMAN at CROCKETT | 11:21 |
51025 | CONCESSION at JURAVINSKI HOSPITAL | 11:22 |
51023 | CONCESSION at POPLAR | 11:22 |
51021 | CONCESSION at HAMILTON | 11:23 |
51019 | CONCESSION at SUMMIT | 11:23 |
51017 | CONCESSION opposite EAST 19TH | 11:24 |
51015 | CONCESSION at BELWOOD | 11:25 |
51013 | CONCESSION opposite EAST 13TH | 11:26 |
51011 | CONCESSION opposite EAST 11TH | 11:27 |
72803 | ARKLEDUN opposite KINGSWAY | 11:28 |
70227 | JOHN at CHARLTON | 11:29 |
70225 | JOHN at YOUNG | 11:30 |
70221 | JOHN opposite HAMILTON GO CENTRE | 11:31 |
70223 | JOHN at JACKSON | 11:32 |
90121 | FRANK A. COOKE TERMINAL PLATFORM 2 | 11:36 |
View: