24 FRANK A. COOKE TERMINAL
No Active Bus23m
24:20 - 24:43
ID | Name | Time |
---|---|---|
50442 | UPPER GAGE at RYMAL | 24:20 |
51629 | RYMAL opposite SULMONA | 24:20 |
51627 | RYMAL at EVA | 24:21 |
50343 | UPPER SHERMAN at RYMAL | 24:21 |
50341 | UPPER SHERMAN at DULGAREN | 24:22 |
50339 | UPPER SHERMAN at DALIA | 24:23 |
50337 | UPPER SHERMAN at STONE CHURCH | 24:23 |
50335 | UPPER SHERMAN at ASTONWOOD | 24:24 |
50333 | UPPER SHERMAN at ATHERLEY | 24:24 |
50331 | UPPER SHERMAN at PRINCIP | 24:25 |
50329 | UPPER SHERMAN at LIMERIDGE | 24:26 |
50327 | UPPER SHERMAN at LAPP | 24:26 |
50325 | UPPER SHERMAN at BERKO | 24:27 |
50321 | UPPER SHERMAN at JEANETTE | 24:28 |
50319 | UPPER SHERMAN at MOHAWK | 24:29 |
50317 | UPPER SHERMAN at CAMEO | 24:29 |
50315 | At 727 UPPER SHERMAN | 24:29 |
50313 | UPPER SHERMAN at MACASSA | 24:30 |
50311 | UPPER SHERMAN at FENNELL | 24:30 |
50309 | UPPER SHERMAN at BRUCEDALE | 24:31 |
50307 | UPPER SHERMAN at QUEENSDALE | 24:31 |
50305 | UPPER SHERMAN at MUNN | 24:32 |
50303 | UPPER SHERMAN at CROCKETT | 24:32 |
51025 | CONCESSION at JURAVINSKI HOSPITAL | 24:33 |
51023 | CONCESSION at POPLAR | 24:33 |
51021 | CONCESSION at HAMILTON | 24:34 |
51019 | CONCESSION at SUMMIT | 24:34 |
51017 | CONCESSION opposite EAST 19TH | 24:35 |
51015 | CONCESSION at BELWOOD | 24:35 |
51013 | CONCESSION opposite EAST 13TH | 24:36 |
51011 | CONCESSION opposite EAST 11TH | 24:37 |
72803 | ARKLEDUN opposite KINGSWAY | 24:38 |
70227 | JOHN at CHARLTON | 24:39 |
70225 | JOHN at YOUNG | 24:39 |
70221 | JOHN opposite HAMILTON GO CENTRE | 24:40 |
70223 | JOHN at JACKSON | 24:40 |
90121 | FRANK A. COOKE TERMINAL PLATFORM 2 | 24:43 |
View: