25 LIME RIDGE MALL
No Active Bus21m
15:35 - 15:56
ID | Name | Time |
---|---|---|
90122 | FRANK A. COOKE TERMINAL PLATFORM 3 | 15:35 |
90242 | JAMES at JACKSON | 15:36 |
80026 | JAMES at BOLD | 15:38 |
80030 | JAMES at CHARLTON | 15:39 |
72802 | ST. JOSEPH'S at MOUNTWOOD | 15:42 |
72804 | ARKLEDUN at KINGSWAY | 15:42 |
51010 | CONCESSION at UPPER WELLINGTON | 15:45 |
51012 | CONCESSION at EAST 13TH | 15:45 |
51014 | CONCESSION at EAST 15TH | 15:46 |
51016 | CONCESSION at EAST 17TH | 15:46 |
51018 | CONCESSION at UPPER WENTWORTH | 15:47 |
50200 | UPPER WENTWORTH at INVERNESS | 15:48 |
50202 | UPPER WENTWORTH at QUEENSDALE | 15:49 |
50204 | UPPER WENTWORTH at BRUCEDALE | 15:49 |
50206 | UPPER WENTWORTH at FENNELL | 15:50 |
50208 | UPPER WENTWORTH opposite MACLENNAN | 15:50 |
50210 | UPPER WENTWORTH opposite FRANKLIN | 15:51 |
50212 | UPPER WENTWORTH opposite EAST 24TH | 15:52 |
50216 | UPPER WENTWORTH at MOHAWK | 15:53 |
50218 | At 848 UPPER WENTWORTH | 15:53 |
50220 | UPPER WENTWORTH at EDUCATION | 15:54 |
50224 | LIME RIDGE TERMINAL PLATFORM 3 | 15:56 |
View: