25 LIME RIDGE MALL
No Active Bus18m
20:20 - 20:38
ID | Name | Time |
---|---|---|
90122 | FRANK A. COOKE TERMINAL PLATFORM 3 | 20:20 |
90242 | JAMES at JACKSON | 20:21 |
80026 | JAMES at BOLD | 20:22 |
80030 | JAMES at CHARLTON | 20:24 |
72802 | ST. JOSEPH'S at MOUNTWOOD | 20:26 |
72804 | ARKLEDUN at KINGSWAY | 20:26 |
51010 | CONCESSION at UPPER WELLINGTON | 20:29 |
51012 | CONCESSION at EAST 13TH | 20:29 |
51014 | CONCESSION at EAST 15TH | 20:29 |
51016 | CONCESSION at EAST 17TH | 20:30 |
51018 | CONCESSION at UPPER WENTWORTH | 20:30 |
50200 | UPPER WENTWORTH at INVERNESS | 20:31 |
50202 | UPPER WENTWORTH at QUEENSDALE | 20:32 |
50204 | UPPER WENTWORTH at BRUCEDALE | 20:32 |
50206 | UPPER WENTWORTH at FENNELL | 20:33 |
50208 | UPPER WENTWORTH opposite MACLENNAN | 20:33 |
50210 | UPPER WENTWORTH opposite FRANKLIN | 20:34 |
50212 | UPPER WENTWORTH opposite EAST 24TH | 20:35 |
50216 | UPPER WENTWORTH at MOHAWK | 20:36 |
50218 | At 848 UPPER WENTWORTH | 20:36 |
50220 | UPPER WENTWORTH at EDUCATION | 20:37 |
50224 | LIME RIDGE TERMINAL PLATFORM 3 | 20:38 |
View: