25 FRANK A. COOKE TERMINAL
No Active Bus20m
07:59 - 08:19
ID | Name | Time |
---|---|---|
50253 | LIME RIDGE TERMINAL PLATFORM 1 | 07:59 |
50223 | UPPER WENTWORTH opposite EDUCATION | 08:00 |
50221 | At 841 UPPER WENTWORTH | 08:01 |
50219 | UPPER WENTWORTH at MOHAWK | 08:02 |
50215 | UPPER WENTWORTH at EAST 24TH | 08:02 |
50213 | UPPER WENTWORTH opposite VICKERS | 08:04 |
50211 | UPPER WENTWORTH at MACLENNAN | 08:04 |
50209 | UPPER WENTWORTH at FENNELL | 08:05 |
50207 | UPPER WENTWORTH at BRUCEDALE | 08:06 |
50205 | UPPER WENTWORTH at QUEENSDALE | 08:07 |
50203 | UPPER WENTWORTH at CROCKETT | 08:07 |
50201 | UPPER WENTWORTH at CONCESSION | 08:08 |
51017 | CONCESSION opposite EAST 19TH | 08:08 |
51015 | CONCESSION at BELWOOD | 08:08 |
51013 | CONCESSION opposite EAST 13TH | 08:09 |
51011 | CONCESSION opposite EAST 11TH | 08:10 |
72803 | ARKLEDUN opposite KINGSWAY | 08:11 |
70227 | JOHN at CHARLTON | 08:12 |
70225 | JOHN at YOUNG | 08:13 |
70221 | JOHN opposite HAMILTON GO CENTRE | 08:14 |
70223 | JOHN at JACKSON | 08:15 |
90122 | FRANK A. COOKE TERMINAL PLATFORM 3 | 08:19 |
View: