25 FRANK A. COOKE TERMINAL
No Active Bus20m
11:52 - 12:12
ID | Name | Time |
---|---|---|
50253 | LIME RIDGE TERMINAL PLATFORM 1 | 11:52 |
50223 | UPPER WENTWORTH opposite EDUCATION | 11:53 |
50221 | At 841 UPPER WENTWORTH | 11:54 |
50219 | UPPER WENTWORTH at MOHAWK | 11:55 |
50215 | UPPER WENTWORTH at EAST 24TH | 11:55 |
50213 | UPPER WENTWORTH opposite VICKERS | 11:56 |
50211 | UPPER WENTWORTH at MACLENNAN | 11:57 |
50209 | UPPER WENTWORTH at FENNELL | 11:57 |
50207 | UPPER WENTWORTH at BRUCEDALE | 11:58 |
50205 | UPPER WENTWORTH at QUEENSDALE | 11:59 |
50203 | UPPER WENTWORTH at CROCKETT | 11:59 |
50201 | UPPER WENTWORTH at CONCESSION | 12:00 |
51017 | CONCESSION opposite EAST 19TH | 12:00 |
51015 | CONCESSION at BELWOOD | 12:01 |
51013 | CONCESSION opposite EAST 13TH | 12:02 |
51011 | CONCESSION opposite EAST 11TH | 12:03 |
72803 | ARKLEDUN opposite KINGSWAY | 12:04 |
70227 | JOHN at CHARLTON | 12:05 |
70225 | JOHN at YOUNG | 12:06 |
70221 | JOHN opposite HAMILTON GO CENTRE | 12:07 |
70223 | JOHN at JACKSON | 12:08 |
90122 | FRANK A. COOKE TERMINAL PLATFORM 3 | 12:12 |
View: