25 FRANK A. COOKE TERMINAL
No Active Bus16m
22:07 - 22:23
ID | Name | Time |
---|---|---|
50253 | LIME RIDGE TERMINAL PLATFORM 1 | 22:07 |
50223 | UPPER WENTWORTH opposite EDUCATION | 22:08 |
50221 | At 841 UPPER WENTWORTH | 22:09 |
50219 | UPPER WENTWORTH at MOHAWK | 22:10 |
50215 | UPPER WENTWORTH at EAST 24TH | 22:10 |
50213 | UPPER WENTWORTH opposite VICKERS | 22:11 |
50211 | UPPER WENTWORTH at MACLENNAN | 22:12 |
50209 | UPPER WENTWORTH at FENNELL | 22:12 |
50207 | UPPER WENTWORTH at BRUCEDALE | 22:13 |
50205 | UPPER WENTWORTH at QUEENSDALE | 22:14 |
50203 | UPPER WENTWORTH at CROCKETT | 22:14 |
50201 | UPPER WENTWORTH at CONCESSION | 22:15 |
51017 | CONCESSION opposite EAST 19TH | 22:15 |
51015 | CONCESSION at BELWOOD | 22:15 |
51013 | CONCESSION opposite EAST 13TH | 22:16 |
51011 | CONCESSION opposite EAST 11TH | 22:17 |
72803 | ARKLEDUN opposite KINGSWAY | 22:18 |
70227 | JOHN at CHARLTON | 22:19 |
70225 | JOHN at YOUNG | 22:19 |
70221 | JOHN opposite HAMILTON GO CENTRE | 22:20 |
70223 | JOHN at JACKSON | 22:20 |
90122 | FRANK A. COOKE TERMINAL PLATFORM 3 | 22:23 |
View: