26 LIME RIDGE MALL
No Active Bus30m
13:48 - 14:18
ID | Name | Time |
---|---|---|
90123 | FRANK A. COOKE TERMINAL PLATFORM 4 | 13:48 |
90242 | JAMES at JACKSON | 13:49 |
80026 | JAMES at BOLD | 13:50 |
80030 | JAMES at CHARLTON | 13:52 |
72802 | ST. JOSEPH'S at MOUNTWOOD | 13:54 |
72804 | ARKLEDUN at KINGSWAY | 13:54 |
50100 | UPPER WELLINGTON at CONCESSION | 13:57 |
50102 | UPPER WELLINGTON at INVERNESS | 13:57 |
50104 | UPPER WELLINGTON opposite THAYER | 13:58 |
50106 | UPPER WELLINGTON at BRUCEDALE | 13:58 |
50108 | UPPER WELLINGTON at FENNELL | 13:59 |
50110 | UPPER WELLINGTON opposite HOWE | 14:00 |
50112 | UPPER WELLINGTON at MCELROY | 14:00 |
50114 | UPPER WELLINGTON at SOUTH BEND | 14:01 |
50118 | UPPER WELLINGTON at MOHAWK | 14:02 |
50120 | UPPER WELLINGTON at LUSCOMBE | 14:02 |
50122 | UPPER WELLINGTON at HESTER | 14:03 |
50124 | Opposite 1079 UPPER WELLINGTON | 14:03 |
50128 | UPPER WELLINGTON at BRYNA | 14:04 |
50130 | UPPER WELLINGTON at LIMERIDGE | 14:04 |
50136 | UPPER WELLINGTON at TOWERCREST | 14:05 |
50134 | UPPER WELLINGTON at DESOTO | 14:06 |
50140 | UPPER WELLINGTON at STONE CHURCH | 14:07 |
50142 | UPPER WELLINGTON opposite DRAGOON | 14:07 |
50144 | UPPER WELLINGTON at DICENZO | 14:08 |
50146 | UPPER WELLINGTON at SAN FELICE | 14:09 |
50148 | UPPER WELLINGTON at RYMAL | 14:10 |
51654 | RYMAL at TURNER PARK | 14:11 |
51614 | RYMAL at UPPER WENTWORTH WEST | 14:11 |
50249 | UPPER WENTWORTH at RYMAL | 14:12 |
50247 | UPPER WENTWORTH at ELITE | 14:12 |
50245 | UPPER WENTWORTH at EMPEROR | 14:13 |
50243 | UPPER WENTWORTH opposite HUSSAR | 14:14 |
50241 | UPPER WENTWORTH at STONE CHURCH | 14:14 |
50239 | UPPER WENTWORTH at SOUTHPARK | 14:15 |
50231 | UPPER WENTWORTH at LINC | 14:17 |
50253 | LIME RIDGE TERMINAL PLATFORM 1 | 14:18 |
View: