1 EASTGATE SQUARE
No Active Bus30m
14:12 - 14:42
| ID | Name | Time |
|---|---|---|
| 1701 | HAMILTON GO CENTRE PLATFORM 18 | 14:12 |
| 1092 | JOHN at JACKSON | 14:13 |
| 1711 | MAIN at CATHARINE | 14:14 |
| 2703 | MAIN at WALNUT | 14:16 |
| 2703 | MAIN at WELLINGTON | 14:18 |
| 2705 | MAIN at VICTORIA | 14:18 |
| 2704 | MAIN at EMERALD | 14:19 |
| 2704 | MAIN at ONTARIO | 14:19 |
| 2706 | MAIN at WENTWORTH | 14:20 |
| 2707 | MAIN at SANFORD | 14:21 |
| 2707 | MAIN at HOLTON | 14:22 |
| 2708 | MAIN at SHERMAN | 14:22 |
| 2709 | MAIN at ASHFORD | 14:23 |
| 2709 | MAIN opposite MELROSE | 14:24 |
| 2709 | MAIN at BALSAM | 14:24 |
| 2710 | MAIN opposite EAST BEND | 14:25 |
| 2710 | MAIN opposite GLENDALE | 14:26 |
| 2711 | MAIN at KING | 14:26 |
| 2711 | MAIN at BALMORAL | 14:27 |
| 2712 | MAIN at OTTAWA | 14:28 |
| 2713 | MAIN at PARK ROW | 14:28 |
| 2713 | MAIN at GRAHAM | 14:29 |
| 2713 | MAIN at HUXLEY | 14:30 |
| 2714 | MAIN at KENILWORTH | 14:31 |
| 2715 | MAIN at CAMERON | 14:31 |
| 2715 | MAIN at TRAGINA | 14:32 |
| 2715 | MAIN opposite FAIRFIELD | 14:32 |
| 2716 | QUEENSTON at COCHRANE | 14:33 |
| 2716 | QUEENSTON at CRAIGROYSTON | 14:33 |
| 2716 | QUEENSTON opposite ISABEL | 14:34 |
| 2717 | QUEENSTON at PARKDALE | 14:35 |
| 2719 | QUEENSTON at DELENA | 14:35 |
| 2719 | QUEENSTON at REID | 14:36 |
| 2720 | QUEENSTON at POTTRUFF | 14:38 |
| 2720 | QUEENSTON at WOODMAN | 14:38 |
| 2720 | QUEENSTON at QUEENSTON PLACE | 14:39 |
| 2721 | QUEENSTON at NASH | 14:40 |
| 2722 | QUEENSTON at CLAPHAM | 14:40 |
| 2722 | QUEENSTON opposite EASTGATE SQUARE | 14:41 |
| 2056 | EASTGATE TERMINAL PLATFORM 4 | 14:42 |
View: