4 4f - MOUNT ALBION LOOP via FERRIE
No Active Bus58m
10:00 - 10:58
| ID | Name | Time |
|---|---|---|
| 1012 | JAMES at MAIN | 10:00 |
| 2000 | JAMES at HUNTER | 10:00 |
| 2966 | HUNTER at MACNAB | 10:01 |
| 2968 | HUNTER opposite PARK | 10:02 |
| 7068 | HUNTER at BAY | 10:02 |
| 2922 | BAY opposite GEORGE | 10:04 |
| 8090 | BAY at KING | 10:04 |
| 2985 | YORK opposite PARK | 10:05 |
| 1014 | MACNAB at YORK | 10:06 |
| 1014 | MACNAB at CANNON | 10:07 |
| 1015 | MACNAB at MULBERRY | 10:08 |
| 1015 | MACNAB at COLBOURNE | 10:08 |
| 1016 | MACNAB at MURRAY | 10:09 |
| 1016 | JAMES opposite WEST HARBOUR GO STATION | 10:10 |
| 1017 | JAMES at SIMCOE | 10:11 |
| 1017 | JAMES at PICTON | 10:12 |
| 1019 | JAMES at WOOD | 10:13 |
| 1019 | JAMES at BURLINGTON | 10:14 |
| 1019 | BURLINGTON at JOHN | 10:14 |
| 1020 | BURLINGTON at MARY | 10:15 |
| 1020 | BURLINGTON at FERGUSON | 10:15 |
| 1021 | BURLINGTON at WELLINGTON | 10:16 |
| 1456 | WELLINGTON at MACAULAY | 10:16 |
| 1457 | FERRIE at WELLINGTON | 10:17 |
| 1458 | VICTORIA at FERRIE | 10:18 |
| 1055 | BURLINGTON at VICTORIA | 10:18 |
| 1055 | BURLINGTON at WILFRED | 10:19 |
| 1022 | BURLINGTON at WENTWORTH | 10:20 |
| 1023 | BURLINGTON at HILLYARD | 10:20 |
| 1023 | BURLINGTON at MCKINSTRY | 10:20 |
| 1023 | BURLINGTON at BIRCH | 10:21 |
| 1024 | BURLINGTON at SHERMAN | 10:21 |
| 1025 | At 796 BURLINGTON | 10:22 |
| 1025 | BURLINGTON opposite WILCOX | 10:22 |
| 1025 | BURLINGTON at BIRMINGHAM | 10:23 |
| 1031 | GAGE at BURLINGTON | 10:24 |
| 1031 | At 377 GAGE | 10:24 |
| 1031 | GAGE at BEACH | 10:26 |
| 1032 | BEACH at ALBEMARLE | 10:27 |
| 1032 | BEACH at ROWANWOOD | 10:28 |
| 1361 | DEPEW at GERTRUDE | 10:28 |
| 1361 | DEPEW at BURLINGTON | 10:29 |
| 2804 | Opposite 1141 BURLINGTON | 10:29 |
| 2804 | BURLINGTON at OTTAWA | 10:30 |
| 2805 | At 1330 BURLINGTON | 10:30 |
| 2805 | BURLINGTON at DOFASCO DR | 10:31 |
| 2806 | BURLINGTON at STAPLETON | 10:32 |
| 2679 | BURLINGTON at TIRE | 10:32 |
| 2679 | BURLINGTON at HOBSON | 10:33 |
| 2679 | BURLINGTON at STRATHEARNE | 10:33 |
| 2681 | BURLINGTON opposite 1755 | 10:34 |
| 2681 | At 1818 BURLINGTON | 10:35 |
| 2681 | BURLINGTON at PARKDALE | 10:35 |
| 2507 | GLOW at PARKDALE | 10:36 |
| 2507 | GLOW at BRIGHTON | 10:36 |
| 2508 | GLOW at KNOX | 10:37 |
| 2508 | GLOW at DUNN | 10:37 |
| 2509 | GLOW at WOODWARD | 10:38 |
| 1026 | WOODWARD at BRAMPTON | 10:38 |
| 1028 | WOODWARD at RENNIE | 10:39 |
| 1028 | WOODWARD opposite WALMER | 10:40 |
| 1028 | WOODWARD at BARTON | 10:40 |
| 1029 | BARTON at BRUNSWICK | 10:41 |
| 1029 | BARTON at TALBOT | 10:41 |
| 1258 | BARTON at NASH | 10:43 |
| 2989 | NASH at NUGENT NORTH | 10:44 |
| 2989 | NASH at KENTLEY | 10:44 |
| 2990 | NASH at NUGENT SOUTH | 10:45 |
| 2990 | NASH at QUEENSTON | 10:46 |
| 2991 | NASH at GLEN ECHO | 10:46 |
| 2991 | NASH at DENTEN | 10:47 |
| 2991 | NASH at RAINBOW | 10:48 |
| 2992 | NASH at KING | 10:48 |
| 1110 | At 2673 KING | 10:49 |
| 2993 | QUIGLEY at KING | 10:50 |
| 2993 | QUIGLEY opposite PINARD | 10:50 |
| 2993 | QUIGLEY opposite ANGUS | 10:51 |
| 2995 | QUIGLEY at ALBRIGHT | 10:51 |
| 2996 | QUIGLEY at ST. ANDREWS | 10:52 |
| 2996 | QUIGLEY opposite VEEVERS | 10:53 |
| 2997 | QUIGLEY at GREENHILL | 10:54 |
| 2494 | GREENHILL at PUTTING | 10:54 |
| 2494 | GREENHILL at GLEN MANOR | 10:55 |
| 2494 | GREENHILL at MOUNT ALBION | 10:55 |
| 2454 | MOUNT ALBION at KINGSWOOD | 10:56 |
| 2454 | MOUNT ALBION at GOLFCREST | 10:56 |
| 2454 | MOUNT ALBION at GLEN CASTLE | 10:57 |
| 2455 | MOUNT ALBION LOOP | 10:58 |
View: