5 5 - KING at HIGHWAY 8 via DOWNTOWN STONEY CREEK
No Active Bus1h 22m
11:49 - 13:11
| ID | Name | Time |
|---|---|---|
| 1431 | HEAD at MACNAB | 11:49 |
| 1430 | MILL opposite WELLINGTON | 11:50 |
| 1433 | HATT at BROCK | 11:50 |
| 1342 | BOND at KING | 11:52 |
| 1342 | KING at WELLINGTON | 11:53 |
| 1099 | KING at NAPIER | 11:54 |
| 1100 | KING at MARKET | 11:55 |
| 1100 | KING opposite CHURCH | 11:55 |
| 1101 | KING at MCMURRAY | 11:56 |
| 1101 | KING at MEMORIAL | 11:57 |
| 1102 | KING at OGILVIE | 11:58 |
| 1314 | KING at YORK | 11:59 |
| 1103 | COOTES at WEST | 11:59 |
| 1103 | COOTES at DUNDAS | 12:01 |
| 1103 | DUNDAS at THORPE | 12:01 |
| 1103 | DUNDAS at WEST | 12:03 |
| 1104 | GOVERNOR'S at MAIN | 12:04 |
| 1105 | OGILVIE at GOVERNORS | 12:05 |
| 1106 | OGILVIE at SOUTH | 12:06 |
| 1313 | SOUTH at LYNDEN | 12:07 |
| 1313 | OSLER at SOUTH | 12:08 |
| 1107 | OSLER at UNIVERSITY PLAZA | 12:09 |
| 2646 | OSLER at MAIN | 12:11 |
| 1352 | MAIN at EWEN | 12:11 |
| 2647 | MAIN at RIFLE RANGE | 12:12 |
| 2647 | MAIN at KINGSMOUNT | 12:13 |
| 2648 | MAIN at THORNDALE | 12:13 |
| 2648 | MAIN at LELAND | 12:14 |
| 2649 | MAIN at EMERSON | 12:15 |
| 1108 | MAIN at BOWMAN | 12:15 |
| 1109 | MAIN at DALEWOOD | 12:16 |
| 1109 | MAIN at HADDON | 12:16 |
| 1109 | MAIN at DOW | 12:17 |
| 1111 | MAIN opposite BOND | 12:18 |
| 1122 | MAIN at LONGWOOD | 12:19 |
| 1184 | MAIN opposite MACKLIN | 12:20 |
| 2756 | MAIN at DUNDURN | 12:22 |
| 0 | AT 369 MAIN | 12:23 |
| 1009 | MAIN at PEARL | 12:24 |
| 1009 | MAIN at QUEEN | 12:25 |
| 2838 | MAIN at CAROLINE | 12:26 |
| 2919 | MAIN at BAY | 12:27 |
| 1087 | MAIN at MACNAB | 12:29 |
| 1088 | MAIN at HUGHSON | 12:29 |
| 2702 | MAIN at JOHN | 12:30 |
| 2703 | MAIN at WALNUT | 12:31 |
| 2703 | MAIN at WELLINGTON | 12:32 |
| 1125 | WELLINGTON at GROVE | 12:33 |
| 1125 | STINSON at VICTORIA | 12:34 |
| 1126 | STINSON at EMERALD | 12:35 |
| 1126 | STINSON at ERIE | 12:36 |
| 1127 | STINSON at WENTWORTH | 12:36 |
| 1128 | DELAWARE at MYRTLE | 12:38 |
| 1128 | DELAWARE at GLADSTONE | 12:38 |
| 1129 | DELAWARE at HOLTON | 12:39 |
| 1129 | DELAWARE at SHERMAN | 12:39 |
| 1130 | MAPLEWOOD at BLAKE | 12:40 |
| 1130 | MAPLEWOOD opposite SPRINGER | 12:41 |
| 1130 | MAPLEWOOD at PROSPECT | 12:41 |
| 1388 | MAPLEWOOD at BALSAM | 12:41 |
| 1388 | GAGE at MAPLEWOOD | 12:42 |
| 1131 | At 194 GAGE | 12:42 |
| 1131 | GAGE at CUMBERLAND | 12:43 |
| 1132 | Opposite 50 LAWRENCE | 12:44 |
| 1132 | LAWRENCE opposite GAGE PARK | 12:44 |
| 1132 | LAWRENCE opposite ROTHSAY | 12:45 |
| 1133 | ROSSLYN at JUSTINE | 12:45 |
| 1134 | JUSTINE at BALMORAL | 12:45 |
| 1134 | JUSTINE at OTTAWA | 12:46 |
| 1135 | JUSTINE at EDGEMONT | 12:46 |
| 1135 | JUSTINE at KING | 12:47 |
| 1039 | KING at WEXFORD | 12:47 |
| 1039 | KING at KESWICK | 12:48 |
| 1136 | KING at KENILWORTH | 12:49 |
| 1136 | KING opposite CAMERON | 12:49 |
| 1137 | KING at ROSEDALE | 12:50 |
| 1142 | KING at WOODBRIDGE | 12:50 |
| 1142 | KING at COCHRANE | 12:51 |
| 1143 | KING opposite WALTER | 12:52 |
| 1143 | KING at MAYHURST | 12:52 |
| 1144 | KING at PARKDALE | 12:53 |
| 1147 | KING at LAWRENCE | 12:54 |
| 1145 | KING at PARKWAY OFF RAMP | 12:55 |
| 1145 | KING opposite POTTRUFF | 12:55 |
| 1146 | KING opposite GAILMONT | 12:56 |
| 1146 | KING at QUIGLEY | 12:57 |
| 1148 | KING opposite NASH | 12:58 |
| 1113 | ST. JOSEPH'S AMBULATORY ENTRANCE | 12:59 |
| 1113 | ST. JOSEPHS AMBULATORY at KING | 13:00 |
| 1149 | KING at GREENHILL | 13:00 |
| 1150 | KING at CENTENNIAL | 13:02 |
| 2574 | KING opposite FAIRCOURT | 13:02 |
| 2574 | KING at BATTLEFIELD | 13:03 |
| 2574 | KING at WALKER | 13:03 |
| 2575 | KING at LAKE | 13:04 |
| 2576 | KING at MOUNTAIN | 13:05 |
| 2577 | KING at NEW MOUNTAIN | 13:06 |
| 2578 | KING at LOMA | 13:06 |
| 2578 | KING at BONITA | 13:06 |
| 2573 | KING at GRAY | 13:07 |
| 2580 | KING at STONEY BROOK | 13:07 |
| 2580 | KING at CORMAN | 13:08 |
| 2580 | At 256 KING | 13:08 |
| 2583 | GREEN at KING | 13:09 |
| 2583 | GREEN at HIGHWAY 8 | 13:09 |
| 2520 | HIGHWAY 8 at KING | 13:10 |
| 2585 | Opposite 342 KING | 13:11 |
View: