8 STRATHCONA LOOP
No Active Bus14m
10:00 - 10:14
| ID | Name | Time |
|---|---|---|
| 1012 | JAMES at MAIN | 10:00 |
| 2000 | JAMES at HUNTER | 10:01 |
| 2966 | HUNTER at MACNAB | 10:01 |
| 2968 | HUNTER opposite PARK | 10:02 |
| 7068 | HUNTER at BAY | 10:02 |
| 2922 | BAY opposite GEORGE | 10:04 |
| 8090 | BAY at KING | 10:04 |
| 2974 | BAY at VINE | 10:06 |
| 2977 | CANNON at HESS | 10:07 |
| 2976 | YORK at QUEEN | 10:08 |
| 2978 | YORK at MAGILL | 10:09 |
| 2979 | YORK at INCHBURY | 10:10 |
| 2994 | DUNDURN at JONES | 10:11 |
| 2980 | DUNDURN at SUNSET | 10:13 |
| 2981 | STRATHCONA LOOP | 10:14 |
View: