10 EASTGATE SQUARE
No Active Bus41m
12:39 - 13:20
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 12:39 |
| 2646 | OSLER at MAIN | 12:41 |
| 2649 | MAIN at EMERSON | 12:45 |
| 1122 | MAIN at LONGWOOD | 12:48 |
| 2756 | MAIN at DUNDURN | 12:50 |
| 1009 | MAIN at QUEEN | 12:53 |
| 2920 | MAIN at MACNAB | 12:55 |
| 2702 | MAIN at JOHN | 12:58 |
| 2703 | MAIN at WELLINGTON | 12:59 |
| 2706 | MAIN at WENTWORTH | 13:02 |
| 2708 | MAIN at SHERMAN | 13:04 |
| 2709 | MAIN opposite MELROSE | 13:05 |
| 2711 | MAIN at KING | 13:07 |
| 2712 | MAIN at OTTAWA | 13:09 |
| 2714 | MAIN at KENILWORTH | 13:11 |
| 2717 | QUEENSTON at PARKDALE | 13:14 |
| 2721 | QUEENSTON at NASH | 13:18 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 13:20 |
View: