10 EASTGATE SQUARE
No Active Bus37m
23:46 - 24:23
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 23:46 |
| 2646 | OSLER at MAIN | 23:48 |
| 2649 | MAIN at EMERSON | 23:52 |
| 1122 | MAIN at LONGWOOD | 23:55 |
| 2756 | MAIN at DUNDURN | 23:57 |
| 1009 | MAIN at QUEEN | 23:59 |
| 2920 | MAIN at MACNAB | 24:01 |
| 2702 | MAIN at JOHN | 24:03 |
| 2703 | MAIN at WELLINGTON | 24:04 |
| 2706 | MAIN at WENTWORTH | 24:06 |
| 2708 | MAIN at SHERMAN | 24:08 |
| 2709 | MAIN opposite MELROSE | 24:09 |
| 2711 | MAIN at KING | 24:11 |
| 2712 | MAIN at OTTAWA | 24:12 |
| 2714 | MAIN at KENILWORTH | 24:14 |
| 2717 | QUEENSTON at PARKDALE | 24:17 |
| 2721 | QUEENSTON at NASH | 24:21 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 24:23 |
View: