10 EASTGATE SQUARE
No Active Bus40m
13:50 - 14:30
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 13:50 |
| 2646 | OSLER at MAIN | 13:52 |
| 2649 | MAIN at EMERSON | 13:56 |
| 1122 | MAIN at LONGWOOD | 14:00 |
| 2756 | MAIN at DUNDURN | 14:02 |
| 1009 | MAIN at QUEEN | 14:05 |
| 2920 | MAIN at MACNAB | 14:07 |
| 2702 | MAIN at JOHN | 14:09 |
| 2703 | MAIN at WELLINGTON | 14:10 |
| 2706 | MAIN at WENTWORTH | 14:13 |
| 2708 | MAIN at SHERMAN | 14:15 |
| 2709 | MAIN opposite MELROSE | 14:16 |
| 2711 | MAIN at KING | 14:18 |
| 2712 | MAIN at OTTAWA | 14:20 |
| 2714 | MAIN at KENILWORTH | 14:22 |
| 2717 | QUEENSTON at PARKDALE | 14:24 |
| 2721 | QUEENSTON at NASH | 14:28 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 14:30 |
View: