10 EASTGATE SQUARE
No Active Bus40m
15:00 - 15:40
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 15:00 |
| 2646 | OSLER at MAIN | 15:02 |
| 2649 | MAIN at EMERSON | 15:06 |
| 1122 | MAIN at LONGWOOD | 15:10 |
| 2756 | MAIN at DUNDURN | 15:12 |
| 1009 | MAIN at QUEEN | 15:15 |
| 2920 | MAIN at MACNAB | 15:17 |
| 2702 | MAIN at JOHN | 15:19 |
| 2703 | MAIN at WELLINGTON | 15:20 |
| 2706 | MAIN at WENTWORTH | 15:23 |
| 2708 | MAIN at SHERMAN | 15:25 |
| 2709 | MAIN opposite MELROSE | 15:26 |
| 2711 | MAIN at KING | 15:28 |
| 2712 | MAIN at OTTAWA | 15:30 |
| 2714 | MAIN at KENILWORTH | 15:32 |
| 2717 | QUEENSTON at PARKDALE | 15:34 |
| 2721 | QUEENSTON at NASH | 15:38 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 15:40 |
View: