10 EASTGATE SQUARE
No Active Bus40m
18:00 - 18:40
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 18:00 |
| 2646 | OSLER at MAIN | 18:02 |
| 2649 | MAIN at EMERSON | 18:06 |
| 1122 | MAIN at LONGWOOD | 18:10 |
| 2756 | MAIN at DUNDURN | 18:12 |
| 1009 | MAIN at QUEEN | 18:15 |
| 2920 | MAIN at MACNAB | 18:17 |
| 2702 | MAIN at JOHN | 18:19 |
| 2703 | MAIN at WELLINGTON | 18:20 |
| 2706 | MAIN at WENTWORTH | 18:23 |
| 2708 | MAIN at SHERMAN | 18:25 |
| 2709 | MAIN opposite MELROSE | 18:26 |
| 2711 | MAIN at KING | 18:28 |
| 2712 | MAIN at OTTAWA | 18:30 |
| 2714 | MAIN at KENILWORTH | 18:32 |
| 2717 | QUEENSTON at PARKDALE | 18:34 |
| 2721 | QUEENSTON at NASH | 18:38 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 18:40 |
View: