10 EASTGATE SQUARE
No Active Bus40m
18:20 - 19:00
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 18:20 |
| 2646 | OSLER at MAIN | 18:22 |
| 2649 | MAIN at EMERSON | 18:26 |
| 1122 | MAIN at LONGWOOD | 18:30 |
| 2756 | MAIN at DUNDURN | 18:32 |
| 1009 | MAIN at QUEEN | 18:35 |
| 2920 | MAIN at MACNAB | 18:37 |
| 2702 | MAIN at JOHN | 18:39 |
| 2703 | MAIN at WELLINGTON | 18:40 |
| 2706 | MAIN at WENTWORTH | 18:43 |
| 2708 | MAIN at SHERMAN | 18:45 |
| 2709 | MAIN opposite MELROSE | 18:46 |
| 2711 | MAIN at KING | 18:48 |
| 2712 | MAIN at OTTAWA | 18:50 |
| 2714 | MAIN at KENILWORTH | 18:52 |
| 2717 | QUEENSTON at PARKDALE | 18:54 |
| 2721 | QUEENSTON at NASH | 18:58 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 19:00 |
View: