10 EASTGATE SQUARE
No Active Bus40m
12:59 - 13:39
| ID | Name | Time |
|---|---|---|
| 1312 | UNIVERSITY PLAZA | 12:59 |
| 2646 | OSLER at MAIN | 13:01 |
| 2649 | MAIN at EMERSON | 13:05 |
| 1122 | MAIN at LONGWOOD | 13:08 |
| 2756 | MAIN at DUNDURN | 13:10 |
| 1009 | MAIN at QUEEN | 13:13 |
| 2920 | MAIN at MACNAB | 13:15 |
| 2702 | MAIN at JOHN | 13:17 |
| 2703 | MAIN at WELLINGTON | 13:18 |
| 2706 | MAIN at WENTWORTH | 13:21 |
| 2708 | MAIN at SHERMAN | 13:23 |
| 2709 | MAIN opposite MELROSE | 13:24 |
| 2711 | MAIN at KING | 13:26 |
| 2712 | MAIN at OTTAWA | 13:28 |
| 2714 | MAIN at KENILWORTH | 13:30 |
| 2717 | QUEENSTON at PARKDALE | 13:33 |
| 2721 | QUEENSTON at NASH | 13:37 |
| 2512 | EASTGATE TERMINAL PLATFORM 7 | 13:39 |
View: