23 UPPER GAGE at RYMAL
No Active Bus24m
24:00 - 24:24
| ID | Name | Time |
|---|---|---|
| 2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 24:00 |
| 2526 | JAMES at JACKSON | 24:00 |
| 1303 | JAMES at BOLD | 24:02 |
| 9204 | JAMES at CHARLTON | 24:03 |
| 2016 | ST. JOSEPH'S at MOUNTWOOD | 24:05 |
| 2028 | ARKLEDUN at KINGSWAY | 24:05 |
| 2029 | CONCESSION at UPPER WELLINGTON | 24:08 |
| 2034 | CONCESSION at EAST 13TH | 24:08 |
| 2034 | CONCESSION at EAST 15TH | 24:08 |
| 2037 | CONCESSION at EAST 17TH | 24:09 |
| 2037 | CONCESSION at UPPER WENTWORTH | 24:09 |
| 2039 | CONCESSION at EAST 22ND | 24:09 |
| 2039 | CONCESSION at EAST 24TH | 24:10 |
| 2040 | CONCESSION at EAST 26TH | 24:10 |
| 2042 | CONCESSION at UPPER SHERMAN | 24:11 |
| 2043 | CONCESSION at EAST 31ST | 24:11 |
| 2043 | CONCESSION at EAST 33RD | 24:11 |
| 2044 | CONCESSION at EAST 36TH | 24:12 |
| 2044 | CONCESSION at EAST 38TH | 24:12 |
| 2086 | CONCESSION at UPPER GAGE | 24:12 |
| 2046 | UPPER GAGE at CROCKETT | 24:13 |
| 2175 | UPPER GAGE at QUEENSDALE | 24:14 |
| 2175 | UPPER GAGE at BRUCEDALE | 24:14 |
| 2176 | UPPER GAGE at FENNELL | 24:14 |
| 2177 | UPPER GAGE at SEVENTH | 24:15 |
| 2177 | UPPER GAGE at MACASSA | 24:15 |
| 2178 | UPPER GAGE at DALLAS | 24:16 |
| 2179 | UPPER GAGE at MOHAWK | 24:17 |
| 2180 | Opposite 877 UPPER GAGE | 24:17 |
| 2180 | UPPER GAGE opposite MUIR | 24:18 |
| 2180 | UPPER GAGE at EDWINA | 24:19 |
| 2181 | UPPER GAGE at LOCKTON | 24:20 |
| 2183 | UPPER GAGE at LINC SOUTH | 24:21 |
| 2183 | UPPER GAGE at LOCONDER | 24:21 |
| 2184 | UPPER GAGE at ROBERTSFIELD | 24:21 |
| 2777 | UPPER GAGE at STONE CHURCH | 24:22 |
| 2185 | UPPER GAGE opposite ANNA CAPRI | 24:22 |
| 2186 | UPPER GAGE at ROYALVISTA | 24:22 |
| 2186 | UPPER GAGE at SINENA | 24:23 |
| 2186 | UPPER GAGE at RYMAL | 24:24 |
View: